|
||||
2008 Statistics
Born:
Nov 5, 1973
Height:
6-3 / 1,91
Weight:
182 lbs. / 82,6 kg.
College: Southern Nazarene '97
Years Pro:
8
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | DET | 31 | 1 | 14.1 | 0.438 | 0.000 | 0.615 | 0.8 | 2.4 | 3.2 | 0.5 | 0.3 | 0.6 | 1.03 | 1.60 | 5.3 |
| 2000 | DET | 32 | 32 | 27.1 | 0.474 | 0.167 | 0.569 | 2.0 | 3.8 | 5.8 | 1.3 | 0.7 | 0.7 | 2.00 | 2.70 | 10.8 |
| 2001 | DET | 32 | 31 | 28.5 | 0.457 | 0.333 | 0.776 | 1.9 | 3.5 | 5.3 | 1.5 | 0.7 | 0.9 | 2.28 | 2.60 | 11.8 |
| 2002 | DET | 32 | 32 | 24.3 | 0.467 | 0.000 | 0.590 | 1.4 | 3.7 | 5.1 | 1.2 | 0.5 | 0.4 | 1.81 | 2.00 | 8.6 |
| 2003 | DET | 11 | 2 | 6.4 | 0.476 | 0.000 | 0.000 | 0.5 | 0.8 | 1.3 | 0.1 | 0.3 | 0.1 | 0.82 | 0.30 | 1.8 |
| 2004 | IND | 10 | 0 | 7.4 | 0.263 | 0.000 | 0.500 | 0.2 | 0.9 | 1.1 | 0.4 | 0.1 | 0.3 | 0.80 | 0.70 | 1.2 |
| 2006 | HOU | 11 | 3 | 11.5 | 0.457 | 0.000 | 0.500 | 0.9 | 1.8 | 2.7 | 0.7 | 0.1 | 0.1 | 0.91 | 1.30 | 3.2 |
| 2007 | SEA | 4 | 0 | 14.5 | 0.357 | 0.000 | 0.000 | 1.0 | 0.8 | 1.8 | 0.0 | 0.2 | 0.2 | 1.25 | 1.50 | 2.5 |
| Career | -- | 163 | 101 | 20.4 | 0.458 | 0.240 | 0.645 | 1.3 | 2.9 | 4.2 | 1.0 | 0.5 | 0.5 | 1.59 | 1.90 | 7.6 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | DET | 31 | 1 | 438 | 70-160 | 0-1 | 24-39 | 25 | 74 | 99 | 17 | 11 | 18 | 32 | 51 | 164 |
| 2000 | DET | 32 | 32 | 868 | 158-333 | 1-6 | 29-51 | 65 | 122 | 187 | 40 | 23 | 22 | 64 | 87 | 346 |
| 2001 | DET | 32 | 31 | 913 | 156-341 | 5-15 | 59-76 | 60 | 111 | 171 | 49 | 22 | 28 | 73 | 82 | 376 |
| 2002 | DET | 32 | 32 | 776 | 126-270 | 0-2 | 23-39 | 44 | 118 | 162 | 39 | 17 | 12 | 58 | 65 | 275 |
| 2003 | DET | 11 | 2 | 70 | 10-21 | 0-0 | 0-2 | 5 | 9 | 14 | 1 | 3 | 1 | 9 | 3 | 20 |
| 2004 | IND | 10 | 0 | 74 | 5-19 | 0-0 | 2-4 | 2 | 9 | 11 | 4 | 1 | 3 | 8 | 7 | 12 |
| 2006 | HOU | 11 | 3 | 127 | 16-35 | 0-0 | 3-6 | 10 | 20 | 30 | 8 | 1 | 1 | 10 | 14 | 35 |
| 2007 | SEA | 4 | 0 | 58 | 5-14 | 0-1 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 5 | 6 | 10 |
| Career | -- | 163 | 101 | 3,323 | 546-1,193 | 6-25 | 140-217 | 215 | 466 | 681 | 158 | 79 | 86 | 259 | 315 | 1,238 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | DET | 1 | 0 | 16.0 | 0.800 | 0.000 | 0.000 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 3.00 | 2.00 | 8.0 |
| 2003 | DET | 2 | 0 | 3.0 | 0.000 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.00 | 0.50 | 0.5 |
| 2007 | SEA | 1 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.00 | 0.00 | 0.0 |
| Career | -- | 4 | 0 | 6.5 | 0.667 | 0.000 | 0.500 | 0.8 | 0.8 | 1.5 | 0.3 | 0.5 | 0.0 | 1.00 | 0.80 | 2.3 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | DET | 1 | 0 | 16 | 4-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 8 |
| 2003 | DET | 2 | 0 | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2007 | SEA | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Career | -- | 4 | 0 | 26 | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 2 | 0 | 4 | 3 | 9 |
| Ranks |
| Season Highs/Career Highs |







