|
||||
2008 Statistics
Born:
Jan 7, 1983
Height:
5-9 / 1,75
Weight:
160 lbs. / 72,6 kg.
College: Rutgers
Years Pro:
3
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 14 | @ IND | L 89 - 103 | 32 | 11 - 20 | 0 - 1 | 1 - 1 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 23 |
| Sep 12 | @ MIN | W 96 - 87 | 31 | 7 - 19 | 1 - 4 | 8 - 8 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 1 | 23 |
| Sep 09 | @ DET | L 78 - 89 | 35 | 7 - 12 | 1 - 4 | 8 - 9 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 1 | 23 |
| Sep 07 | vs. HOU | W 99 - 74 | 30 | 4 - 10 | 0 - 2 | 3 - 4 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 11 |
| Sep 05 | vs. SAC | W 81 - 69 | 31 | 6 - 20 | 2 - 8 | 5 - 5 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 19 |
| Sep 03 | vs. MIN | W 103 - 96 | 32 | 8 - 20 | 1 - 3 | 1 - 2 | 1 | 6 | 7 | 6 | 2 | 0 | 4 | 2 | 18 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 28 | vs. SAN | L 55 - 77 | 24 | 2 - 9 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | vs. IND | L 84 - 88 | 30 | 7 - 19 | 0 - 2 | 7 - 9 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 21 |
| Jul 25 | vs. SEA | W 94 - 80 | 27 | 4 - 12 | 0 - 2 | 4 - 4 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 12 |
| Jul 24 | @ SAC | L 74 - 83 | 36 | 8 - 19 | 0 - 3 | 7 - 8 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 23 |
| Jul 22 | @ HOU | L 92 - 94 | 31 | 4 - 13 | 0 - 4 | 7 - 8 | 0 | 2 | 2 | 4 | 2 | 0 | 7 | 5 | 15 |
| Jul 19 | vs. ATL | W 110 - 84 | 21 | 8 - 19 | 1 - 4 | 0 - 0 | 5 | 2 | 7 | 4 | 0 | 1 | 2 | 2 | 17 |
| Jul 17 | vs. LAS | W 99 - 92 | 34 | 6 - 18 | 4 - 4 | 11 - 11 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 27 |
| Jul 15 | vs. SAN | L 87 - 97 | 36 | 8 - 20 | 3 - 7 | 4 - 5 | 2 | 4 | 6 | 7 | 0 | 0 | 6 | 4 | 23 |
| Jul 12 | @ SAC | L 97 - 105 | 34 | 11 - 18 | 3 - 4 | 8 - 9 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 5 | 33 |
| Jul 10 | @ SEA | L 78 - 89 | 30 | 8 - 20 | 3 - 9 | 1 - 2 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | 2 | 20 |
| Jul 08 | vs. HOU | W 99 - 94 | 28 | 7 - 15 | 0 - 2 | 8 - 10 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 22 |
| Jul 06 | @ LAS | L 80 - 91 | 26 | 3 - 8 | 0 - 0 | 8 - 8 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | @ CON | W 87 - 80 | 32 | 7 - 17 | 0 - 1 | 2 - 4 | 1 | 3 | 4 | 8 | 0 | 0 | 2 | 6 | 16 |
| Jun 26 | @ CHI | W 89 - 79 | 31 | 5 - 14 | 0 - 3 | 4 - 6 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 2 | 14 |
| Jun 24 | @ WAS | W 98 - 90 | 27 | 10 - 18 | 1 - 5 | 7 - 8 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 28 |
| Jun 22 | @ NYL | L 72 - 105 | 26 | 4 - 16 | 1 - 3 | 7 - 8 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 16 |
| Jun 20 | vs. CHI | W 112 - 105 | 39 | 13 - 23 | 1 - 2 | 4 - 6 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 2 | 31 |
| Jun 18 | vs. CON | W 102 - 81 | 30 | 7 - 16 | 1 - 2 | 7 - 7 | 1 | 8 | 9 | 2 | 2 | 1 | 3 | 2 | 22 |
| Jun 14 | vs. DET | L 79 - 89 | 37 | 5 - 24 | 3 - 9 | 15 - 17 | 2 | 6 | 8 | 5 | 0 | 0 | 1 | 3 | 28 |
| Jun 11 | @ SEA | L 77 - 83 | 31 | 8 - 22 | 2 - 9 | 0 - 0 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 5 | 18 |
| Jun 06 | @ LAS | W 85 - 79 | 37 | 9 - 21 | 2 - 4 | 8 - 9 | 0 | 5 | 5 | 4 | 4 | 0 | 4 | 3 | 28 |
| Jun 03 | vs. WAS | W 98 - 93 | 35 | 7 - 13 | 3 - 4 | 6 - 9 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 23 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ MIN | L 83 - 94 | 35 | 13 - 27 | 1 - 8 | 4 - 5 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 31 |
| May 22 | vs. SEA | L 83 - 87 | 31 | 8 - 19 | 2 - 6 | 3 - 4 | 0 | 4 | 4 | 4 | 0 | 0 | 6 | 2 | 21 |
| May 20 | @ SAN | L 76 - 81 | 34 | 8 - 19 | 1 - 4 | 6 - 6 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 1 | 23 |
| May 17 | vs. LAS | L 94 - 99 | 29 | 11 - 27 | 4 - 8 | 6 - 9 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 32 |







