|
||||
2008 Statistics
Born:
Jun 6, 1981
Height:
6-3 / 1,91
Weight:
198 lbs. / 89,8 kg.
College: Louisiana Tech
Years Pro:
5
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 9 | 9 | 240 | 35-74 | 0-0 | 25-40 | 24 | 56 | 80 | 9 | 10 | 7 | 95 |
| Road Games | 12 | 12 | 322 | 39-86 | 0-0 | 25-58 | 42 | 63 | 105 | 12 | 11 | 2 | 103 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 14 | 14 | 376 | 53-116 | 0-0 | 39-65 | 43 | 84 | 127 | 14 | 12 | 9 | 145 |
| In Games Lost | 7 | 7 | 187 | 21-44 | 0-0 | 11-33 | 23 | 35 | 58 | 7 | 9 | 0 | 53 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 21 | 21 | 562 | 74-160 | 0-0 | 50-98 | 66 | 119 | 185 | 21 | 21 | 9 | 198 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 6 | 6 | 153 | 15-40 | 0-0 | 17-34 | 19 | 37 | 56 | 6 | 5 | 5 | 47 |
| In June | 10 | 10 | 261 | 32-74 | 0-0 | 22-43 | 35 | 54 | 89 | 12 | 11 | 2 | 86 |
| In July | 5 | 5 | 148 | 27-46 | 0-0 | 11-21 | 12 | 28 | 40 | 3 | 5 | 2 | 65 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 12 | 12 | 307 | 52-96 | 0-0 | 25-45 | 37 | 71 | 108 | 11 | 15 | 6 | 129 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 3 | 3 | 84 | 9-20 | 0-0 | 6-17 | 11 | 16 | 27 | 3 | 2 | 0 | 24 |
| 1 Day Rest | 7 | 7 | 176 | 24-47 | 0-0 | 13-26 | 23 | 41 | 64 | 10 | 11 | 3 | 61 |
| 2 Days Rest | 4 | 4 | 113 | 17-37 | 0-0 | 8-15 | 8 | 25 | 33 | 1 | 2 | 1 | 42 |
| 3 Days Rest | 3 | 3 | 76 | 11-26 | 0-0 | 4-11 | 9 | 13 | 22 | 2 | 4 | 1 | 26 |
| 3+ Days Rest | 4 | 4 | 115 | 13-30 | 0-0 | 19-29 | 15 | 24 | 39 | 5 | 2 | 4 | 45 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 149 | 27-46 | 0-0 | 11-21 | 12 | 28 | 40 | 3 | 5 | 2 | 65 |
| Last 10 Games | 10 | 10 | 285 | 48-87 | 0-0 | 27-48 | 33 | 61 | 94 | 11 | 13 | 4 | 123 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 9 | 9 | 26.7 | .473 | .000 | .625 | 2.7 | 6.2 | 8.9 | 1.0 | 1.1 | 0.8 | 10.6 |
| Road Games | 12 | 12 | 26.8 | .453 | .000 | .431 | 3.5 | 5.3 | 8.8 | 1.0 | 0.9 | 0.2 | 8.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 14 | 14 | 26.9 | .457 | .000 | .600 | 3.1 | 6.0 | 9.1 | 1.0 | 0.9 | 0.6 | 10.4 |
| In Games Lost | 7 | 7 | 26.7 | .477 | .000 | .333 | 3.3 | 5.0 | 8.3 | 1.0 | 1.3 | 0.0 | 7.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 21 | 21 | 26.8 | .463 | .000 | .510 | 3.1 | 5.7 | 8.8 | 1.0 | 1.0 | 0.4 | 9.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 6 | 6 | 25.5 | .375 | .000 | .500 | 3.2 | 6.2 | 9.3 | 1.0 | 0.8 | 0.8 | 7.8 |
| In June | 10 | 10 | 26.1 | .432 | .000 | .512 | 3.5 | 5.4 | 8.9 | 1.2 | 1.1 | 0.2 | 8.6 |
| In July | 5 | 5 | 29.6 | .587 | .000 | .524 | 2.4 | 5.6 | 8.0 | 0.6 | 1.0 | 0.4 | 13.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 12 | 12 | 25.6 | .542 | .000 | .556 | 3.1 | 5.9 | 9.0 | 0.9 | 1.2 | 0.5 | 10.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 3 | 3 | 28.0 | .450 | .000 | .353 | 3.7 | 5.3 | 9.0 | 1.0 | 0.7 | 0.0 | 8.0 |
| 1 Day Rest | 7 | 7 | 25.1 | .511 | .000 | .500 | 3.3 | 5.9 | 9.1 | 1.4 | 1.6 | 0.4 | 8.7 |
| 2 Days Rest | 4 | 4 | 28.3 | .459 | .000 | .533 | 2.0 | 6.3 | 8.3 | 0.3 | 0.5 | 0.2 | 10.5 |
| 3 Days Rest | 3 | 3 | 25.3 | .423 | .000 | .364 | 3.0 | 4.3 | 7.3 | 0.7 | 1.3 | 0.3 | 8.7 |
| 3+ Days Rest | 4 | 4 | 28.8 | .433 | .000 | .655 | 3.8 | 6.0 | 9.8 | 1.3 | 0.5 | 1.0 | 11.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 29.8 | .587 | .000 | .524 | 2.4 | 5.6 | 8.0 | 0.6 | 1.0 | 0.4 | 13.0 |
| Last 10 Games | 10 | 10 | 28.5 | .552 | .000 | .563 | 3.3 | 6.1 | 9.4 | 1.1 | 1.3 | 0.4 | 12.3 |







