|
||||
2008 Statistics
Born:
Sep 11, 1974
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: Florida
Years Pro:
10
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Finals | |||||||||||||||
| Sep 28 | @ SAN | L 72 - 76 | 40 | 6 - 10 | 3 - 3 | 1 - 2 | 4 | 6 | 10 | 2 | 2 | 1 | 4 | 3 | 16 |
| Sep 27 | @ SAN | L 66 - 67 | 37 | 6 - 14 | 2 - 6 | 0 - 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 14 |
| Sep 25 | vs. SAN | W 85 - 70 | 35 | 4 - 9 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 4 | 2 | 2 | 1 | 4 | 8 |
| First Round | |||||||||||||||
| Sep 23 | @ SEA | W 71 - 64 | 37 | 1 - 9 | 0 - 2 | 2 - 2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 4 |
| Sep 21 | @ SEA | L 50 - 64 | 33 | 3 - 9 | 0 - 3 | 5 - 7 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 11 |
| Sep 19 | vs. SEA | W 77 - 69 | 24 | 4 - 8 | 0 - 0 | 3 - 3 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 14 | vs. SEA | W 65 - 48 | 22 | 6 - 8 | 0 - 1 | 0 - 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 12 |
| Sep 11 | vs. ATL | L 72 - 83 | 36 | 9 - 19 | 1 - 4 | 2 - 2 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 2 | 21 |
| Sep 06 | @ HOU | W 84 - 66 | 34 | 7 - 16 | 0 - 4 | 2 - 2 | 1 | 6 | 7 | 3 | 1 | 2 | 1 | 3 | 16 |
| Sep 05 | @ SAN | L 58 - 76 | 26 | 5 - 11 | 2 - 4 | 0 - 0 | 5 | 4 | 9 | 2 | 2 | 0 | 5 | 4 | 12 |
| Sep 01 | vs. MIN | W 82 - 58 | 26 | 1 - 5 | 0 - 3 | 5 - 6 | 3 | 7 | 10 | 4 | 1 | 0 | 1 | 4 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | vs. SAN | W 58 - 53 | 23 | 0 - 7 | 0 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | 1 |
| Aug 28 | vs. SAC | W 78 - 63 | 30 | 4 - 8 | 0 - 2 | 3 - 4 | 2 | 6 | 8 | 2 | 1 | 2 | 5 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | @ MIN | W 92 - 84 | 42 | 7 - 16 | 2 - 5 | 2 - 3 | 1 | 4 | 5 | 6 | 4 | 1 | 1 | 4 | 18 |
| Jul 25 | @ NYL | L 68 - 69 | 37 | 8 - 16 | 1 - 1 | 2 - 3 | 4 | 2 | 6 | 1 | 2 | 0 | 5 | 2 | 19 |
| Jul 22 | @ DET | W 84 - 81 | 32 | 7 - 11 | 2 - 3 | 3 - 4 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 5 | 19 |
| Jul 19 | @ HOU | L 72 - 75 | 40 | 3 - 11 | 2 - 5 | 0 - 2 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | 8 |
| Jul 17 | @ PHO | L 92 - 99 | 34 | 13 - 20 | 5 - 8 | 7 - 9 | 2 | 4 | 6 | 4 | 2 | 1 | 5 | 5 | 38 |
| Jul 14 | vs. SAN | W 75 - 62 | 40 | 6 - 17 | 2 - 5 | 1 - 2 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 3 | 15 |
| Jul 12 | @ SEA | L 52 - 70 | 31 | 4 - 8 | 1 - 3 | 2 - 3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | 11 |
| Jul 10 | @ SAC | L 69 - 87 | 28 | 1 - 4 | 0 - 1 | 1 - 1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| Jul 03 | vs. MIN | L 70 - 88 | 36 | 3 - 11 | 0 - 1 | 3 - 4 | 1 | 5 | 6 | 6 | 1 | 0 | 6 | 5 | 9 |
| Jul 01 | vs. NYL | L 78 - 89 | 35 | 6 - 10 | 1 - 4 | 2 - 3 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 26 | vs. WAS | L 74 - 77 | 34 | 4 - 12 | 1 - 3 | 0 - 0 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 5 | 9 |
| Jun 24 | vs. SEA | W 76 - 62 | 29 | 7 - 12 | 1 - 1 | 4 - 4 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 19 |
| Jun 22 | vs. IND | W 77 - 63 | 36 | 4 - 10 | 0 - 1 | 2 - 3 | 1 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 10 |
| Jun 20 | @ SAN | L 75 - 77 | 31 | 4 - 12 | 1 - 3 | 0 - 2 | 1 | 8 | 9 | 3 | 0 | 0 | 3 | 4 | 9 |
| Jun 18 | vs. CHI | W 80 - 67 | 32 | 6 - 11 | 0 - 1 | 3 - 4 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 0 | 15 |
| Jun 14 | @ SAC | W 74 - 66 | 33 | 5 - 7 | 2 - 2 | 1 - 1 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 4 | 13 |
| Jun 13 | vs. CON | W 98 - 93 | 39 | 8 - 14 | 2 - 4 | 2 - 3 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 5 | 20 |
| Jun 11 | vs. DET | W 80 - 73 | 37 | 4 - 10 | 0 - 1 | 5 - 5 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 2 | 13 |
| Jun 06 | vs. PHO | L 79 - 85 | 32 | 5 - 8 | 2 - 4 | 4 - 4 | 1 | 3 | 4 | 1 | 0 | 2 | 7 | 4 | 16 |
| Jun 03 | @ CHI | W 81 - 77 | 35 | 9 - 14 | 0 - 1 | 6 - 7 | 4 | 4 | 8 | 5 | 1 | 1 | 0 | 4 | 24 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ WAS | W 70 - 59 | 23 | 5 - 11 | 0 - 0 | 2 - 2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 12 |
| May 29 | @ IND | L 78 - 82 | 36 | 4 - 8 | 0 - 2 | 3 - 4 | 1 | 7 | 8 | 2 | 2 | 1 | 6 | 5 | 11 |
| May 25 | @ ATL | W 74 - 56 | 32 | 6 - 9 | 1 - 1 | 2 - 2 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 2 | 15 |
| May 17 | @ PHO | W 99 - 94 | 36 | 4 - 8 | 0 - 1 | 2 - 2 | 3 | 6 | 9 | 2 | 1 | 0 | 5 | 4 | 10 |







