|
||||
2008 Statistics
Born:
Aug 27, 1982
Height:
6-2 / 1,88
Weight:
215 lbs. / 97,5 kg.
College: USC
Years Pro:
4
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 05 | @ DET | L 68 - 90 | 27 | 4 - 12 | 1 - 3 | 3 - 4 | 7 | 1 | 8 | 1 | 1 | 0 | 5 | 5 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | vs. ATL | W 87 - 72 | 37 | 3 - 9 | 0 - 1 | 3 - 4 | 7 | 7 | 14 | 2 | 2 | 0 | 5 | 4 | 9 |
| Aug 28 | vs. CON | L 58 - 84 | 24 | 4 - 9 | 0 - 2 | 0 - 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | @ PHO | W 88 - 84 | 33 | 6 - 11 | 2 - 5 | 0 - 1 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 2 | 14 |
| Jul 26 | @ SAC | L 62 - 70 | 35 | 3 - 5 | 1 - 2 | 0 - 0 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 3 | 7 |
| Jul 24 | vs. MIN | L 80 - 84 | 41 | 6 - 15 | 3 - 5 | 2 - 2 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 5 | 17 |
| Jul 22 | @ CHI | L 60 - 68 | 22 | 1 - 5 | 0 - 1 | 1 - 1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 3 |
| Jul 19 | @ NYL | W 71 - 55 | 32 | 5 - 9 | 2 - 3 | 0 - 0 | 1 | 4 | 5 | 0 | 2 | 2 | 6 | 4 | 12 |
| Jul 18 | vs. SEA | L 59 - 65 | 29 | 4 - 10 | 0 - 1 | 1 - 1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 6 | 9 |
| Jul 16 | vs. ATL | L 77 - 81 | 32 | 7 - 13 | 3 - 6 | 0 - 0 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 17 |
| Jul 12 | vs. CHI | W 66 - 57 | 24 | 3 - 7 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 6 |
| Jul 08 | @ WAS | L 48 - 50 | 35 | 7 - 12 | 2 - 3 | 0 - 0 | 5 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 16 |
| Jul 05 | vs. CON | W 81 - 74 | 31 | 5 - 13 | 1 - 2 | 0 - 0 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 11 |
| Jul 02 | vs. CHI | W 74 - 67 | 26 | 4 - 11 | 1 - 2 | 0 - 0 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | @ HOU | L 61 - 75 | 20 | 2 - 3 | 0 - 0 | 3 - 4 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 7 |
| Jun 26 | @ NYL | L 96 - 102 | 42 | 11 - 19 | 3 - 4 | 1 - 1 | 1 | 7 | 8 | 3 | 1 | 0 | 1 | 6 | 26 |
| Jun 24 | vs. SAC | W 78 - 73 | 34 | 9 - 12 | 0 - 1 | 5 - 6 | 5 | 8 | 13 | 3 | 4 | 1 | 3 | 5 | 23 |
| Jun 22 | @ LAS | L 63 - 77 | 30 | 2 - 6 | 0 - 2 | 2 - 2 | 6 | 4 | 10 | 2 | 2 | 1 | 1 | 4 | 6 |
| Jun 20 | @ SEA | L 70 - 78 | 31 | 3 - 6 | 0 - 2 | 2 - 2 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 4 | 8 |
| Jun 18 | vs. NYL | W 83 - 69 | 36 | 3 - 7 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 2 | 4 | 0 | 4 | 3 | 6 |
| Jun 15 | vs. SAN | L 60 - 70 | 35 | 4 - 8 | 0 - 0 | 2 - 2 | 3 | 7 | 10 | 4 | 2 | 2 | 1 | 1 | 10 |
| Jun 13 | @ ATL | W 76 - 67 | 33 | 5 - 11 | 0 - 0 | 2 - 2 | 1 | 6 | 7 | 2 | 2 | 2 | 4 | 4 | 12 |
| Jun 11 | @ SAN | L 53 - 64 | 23 | 4 - 9 | 0 - 0 | 0 - 1 | 6 | 3 | 9 | 1 | 1 | 0 | 2 | 4 | 8 |
| Jun 07 | vs. HOU | W 84 - 75 | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 3 | 7 | 10 | 4 | 0 | 1 | 2 | 5 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | vs. DET | L 65 - 74 | 30 | 5 - 9 | 2 - 3 | 0 - 0 | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 6 | 12 |
| May 29 | vs. LAS | W 82 - 78 | 44 | 5 - 10 | 0 - 0 | 0 - 0 | 2 | 9 | 11 | 2 | 1 | 3 | 2 | 5 | 10 |
| May 27 | @ CON | W 75 - 46 | 33 | 4 - 10 | 0 - 1 | 0 - 0 | 3 | 10 | 13 | 5 | 2 | 0 | 1 | 0 | 8 |
| May 21 | @ DET | L 71 - 76 | 26 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 6 | 10 | 2 | 2 | 0 | 5 | 4 | 6 |
| May 17 | vs. WAS | W 64 - 53 | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 |







