RSS Feeds E-News Sign Up Print Add Widget
  • Edwige Lawson-Wade
  • #9
  • Guard - San Antonio Silver Stars
E-mail photo|Buy photos

2008 Statistics

PPG
3.3
RPG
1.00
APG
0.9
EFF
+ 3.23
Born: May 14, 1979
Height: 5-6 /  1,68
Weight: 130  lbs. / 59,0  kg.
From: France
Years Pro: 2








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Finals
Sep 27 vs. LAS W 67 - 66 6 0 - 1 0 - 0 0 - 0 0 2 2 1 0 0 0 0 0
Sep 25 @ LAS L 70 - 85 22 2 - 5 2 - 3 0 - 0 1 1 2 2 2 0 2 2 6
First Round
Sep 22 vs. SAC W 86 - 81 30 3 - 8 3 - 5 4 - 4 2 4 6 4 1 0 1 2 13
Sep 20 vs. SAC L 67 - 84 17 1 - 4 1 - 4 0 - 0 0 2 2 1 0 0 2 1 3
Sep 18 @ SAC W 85 - 78 10 1 - 4 1 - 3 0 - 0 0 0 0 1 0 0 0 0 3

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. SAC W 77 - 69 34 5 - 9 2 - 5 2 - 3 0 2 2 5 1 0 5 3 14
Sep 11 vs. CON W 78 - 74 11 1 - 2 1 - 2 0 - 0 1 2 3 1 0 0 1 2 3
Sep 09 @ NYL W 82 - 76 10 0 - 1 0 - 1 0 - 2 0 1 1 0 0 0 0 1 0
Sep 07 @ CON W 85 - 73 13 1 - 4 0 - 2 0 - 0 0 1 1 2 1 0 1 2 2
Sep 05 vs. LAS W 76 - 58 21 5 - 8 4 - 4 0 - 0 0 1 1 1 0 0 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 30 @ LAS L 53 - 58 14 1 - 2 0 - 1 0 - 0 1 1 2 0 0 0 0 1 2
Aug 28 @ PHO W 77 - 55 17 2 - 6 1 - 3 0 - 0 0 0 0 1 2 0 1 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 27 @ DET W 76 - 64 6 1 - 2 1 - 2 0 - 0 1 0 1 0 1 0 0 1 3
Jul 25 @ MIN L 68 - 78 11 0 - 2 0 - 1 0 - 0 0 0 0 2 0 0 1 1 0
Jul 24 vs. CHI W 78 - 67 20 4 - 7 1 - 2 2 - 2 1 0 1 2 3 0 0 3 11
Jul 19 vs. MIN L 74 - 87 4 1 - 2 1 - 2 0 - 0 0 1 1 0 1 0 1 0 3
Jul 14 @ LAS L 62 - 75 8 1 - 2 0 - 1 0 - 0 1 1 2 1 0 0 0 1 2
Jul 11 vs. ATL W 82 - 74 4 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 1 0 0
Jul 10 @ CHI W 75 - 67 19 4 - 8 3 - 5 0 - 0 1 3 4 1 1 0 2 1 11
Jul 08 vs. NYL W 83 - 79 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
Jul 06 @ WAS W 83 - 75 11 0 - 2 0 - 1 0 - 0 1 1 2 4 0 0 2 2 0
Jul 03 vs. SAC W 68 - 67 3 1 - 2 1 - 1 0 - 0 0 0 0 0 1 0 1 1 3
Jul 01 vs. DET W 79 - 72 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 vs. MIN W 73 - 65 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 26 @ HOU L 71 - 77 4 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 0 0
Jun 24 vs. HOU L 81 - 82 5 2 - 2 1 - 1 0 - 0 0 1 1 0 0 0 1 2 5
Jun 18 @ ATL W 81 - 66 6 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 15 @ IND W 70 - 60 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 13 vs. SEA W 74 - 69 3 0 - 1 0 - 1 0 - 0 0 0 0 1 0 0 1 0 0
Jun 11 vs. IND W 64 - 53 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jun 08 @ MIN L 78 - 90 15 2 - 3 2 - 3 0 - 0 1 1 2 3 0 0 1 4 6
Jun 06 vs. WAS W 63 - 52 5 1 - 2 0 - 0 0 - 0 0 1 1 0 1 0 2 0 2
Jun 03 @ HOU L 72 - 75 11 3 - 5 3 - 4 0 - 0 0 3 3 2 0 0 2 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ SEA L 57 - 78 13 1 - 5 1 - 2 2 - 2 1 2 3 0 0 0 0 1 5
May 24 vs. SEA W 87 - 72 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Sign up for our free newsletter, contests and exclusive team information