|
||||
2008 Statistics
Born:
Jul 28, 1986
Height:
6-0 / 1,83
Weight:
165 lbs. / 74,8 kg.
College: Rutgers
Years Pro:
R
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 12 | 10 | 245 | 33-87 | 0-5 | 4-8 | 7 | 21 | 28 | 8 | 12 | 1 | 70 |
| Road Games | 13 | 11 | 240 | 33-90 | 4-12 | 16-23 | 12 | 21 | 33 | 14 | 15 | 6 | 86 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 15 | 14 | 319 | 40-105 | 2-10 | 12-18 | 12 | 29 | 41 | 13 | 16 | 6 | 94 |
| In Games Lost | 10 | 7 | 166 | 26-72 | 2-7 | 8-13 | 7 | 13 | 20 | 9 | 11 | 1 | 62 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 21 | 21 | 435 | 55-159 | 2-13 | 18-28 | 18 | 36 | 54 | 19 | 24 | 7 | 130 |
| As A Substitute | 4 | 0 | 51 | 11-18 | 2-4 | 2-3 | 1 | 6 | 7 | 3 | 3 | 0 | 26 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 0 | 51 | 11-18 | 2-4 | 2-3 | 1 | 6 | 7 | 3 | 3 | 0 | 26 |
| In June | 10 | 10 | 240 | 30-86 | 0-7 | 7-14 | 12 | 22 | 34 | 12 | 13 | 3 | 67 |
| In July | 11 | 11 | 195 | 25-73 | 2-6 | 11-14 | 6 | 14 | 20 | 7 | 11 | 4 | 63 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 13 | 9 | 227 | 32-83 | 2-11 | 13-16 | 9 | 16 | 25 | 11 | 9 | 6 | 79 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 1 Day Rest | 10 | 10 | 197 | 30-82 | 2-9 | 10-15 | 8 | 17 | 25 | 7 | 12 | 3 | 72 |
| 2 Days Rest | 7 | 6 | 150 | 20-51 | 1-3 | 5-9 | 8 | 16 | 24 | 8 | 8 | 4 | 46 |
| 3 Days Rest | 6 | 5 | 108 | 9-33 | 0-2 | 3-4 | 2 | 6 | 8 | 5 | 5 | 0 | 21 |
| 3+ Days Rest | 2 | 0 | 29 | 7-11 | 1-3 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 67 | 6-22 | 0-2 | 4-4 | 1 | 3 | 4 | 2 | 3 | 1 | 16 |
| Last 10 Games | 10 | 10 | 174 | 24-68 | 2-6 | 9-10 | 6 | 11 | 17 | 7 | 10 | 4 | 59 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 12 | 10 | 20.4 | .379 | .000 | .500 | 0.6 | 1.8 | 2.3 | 0.7 | 1.0 | 0.1 | 5.8 |
| Road Games | 13 | 11 | 18.5 | .367 | .333 | .696 | 0.9 | 1.6 | 2.5 | 1.1 | 1.1 | 0.5 | 6.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 15 | 14 | 21.3 | .381 | .200 | .667 | 0.8 | 1.9 | 2.7 | 0.9 | 1.1 | 0.4 | 6.3 |
| In Games Lost | 10 | 7 | 16.6 | .361 | .286 | .615 | 0.7 | 1.3 | 2.0 | 0.9 | 1.1 | 0.1 | 6.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 21 | 21 | 20.7 | .346 | .154 | .643 | 0.9 | 1.7 | 2.6 | 0.9 | 1.1 | 0.3 | 6.2 |
| As A Substitute | 4 | 0 | 12.8 | .611 | .500 | .667 | 0.3 | 1.5 | 1.8 | 0.8 | 0.8 | 0.0 | 6.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 0 | 12.8 | .611 | .500 | .667 | 0.3 | 1.5 | 1.8 | 0.8 | 0.8 | 0.0 | 6.5 |
| In June | 10 | 10 | 24.0 | .349 | .000 | .500 | 1.2 | 2.2 | 3.4 | 1.2 | 1.3 | 0.3 | 6.7 |
| In July | 11 | 11 | 17.7 | .342 | .333 | .786 | 0.5 | 1.3 | 1.8 | 0.6 | 1.0 | 0.4 | 5.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 13 | 9 | 17.5 | .386 | .182 | .813 | 0.7 | 1.2 | 1.9 | 0.8 | 0.7 | 0.5 | 6.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 1 Day Rest | 10 | 10 | 19.7 | .366 | .222 | .667 | 0.8 | 1.7 | 2.5 | 0.7 | 1.2 | 0.3 | 7.2 |
| 2 Days Rest | 7 | 6 | 21.4 | .392 | .333 | .556 | 1.1 | 2.3 | 3.4 | 1.1 | 1.1 | 0.6 | 6.6 |
| 3 Days Rest | 6 | 5 | 18.0 | .273 | .000 | .750 | 0.3 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 | 3.5 |
| 3+ Days Rest | 2 | 0 | 14.5 | .636 | .333 | .667 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 0.0 | 8.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 13.4 | .273 | .000 | 1.000 | 0.2 | 0.6 | 0.8 | 0.4 | 0.6 | 0.2 | 3.2 |
| Last 10 Games | 10 | 10 | 17.4 | .353 | .333 | .900 | 0.6 | 1.1 | 1.7 | 0.7 | 1.0 | 0.4 | 5.9 |







