|
||||
2008 Statistics
Born:
Apr 25, 1978
Height:
6-1 / 1,85
Weight:
160 lbs. / 72,6 kg.
College: Old Dominion
Years Pro:
6
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 13 | 12 | 306 | 49-91 | 0-0 | 13-18 | 12 | 29 | 41 | 19 | 20 | 1 | 111 |
| Road Games | 13 | 10 | 284 | 38-86 | 1-2 | 14-21 | 18 | 26 | 44 | 20 | 13 | 7 | 91 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 14 | 14 | 351 | 49-98 | 0-0 | 20-26 | 13 | 30 | 43 | 22 | 19 | 4 | 118 |
| In Games Lost | 12 | 8 | 239 | 38-79 | 1-2 | 7-13 | 17 | 25 | 42 | 17 | 14 | 4 | 84 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 22 | 22 | 552 | 82-166 | 1-2 | 25-36 | 28 | 53 | 81 | 37 | 31 | 7 | 190 |
| As A Substitute | 4 | 0 | 38 | 5-11 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 2 | 1 | 12 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 4 | 0 | 38 | 5-11 | 0-0 | 2-3 | 2 | 2 | 4 | 2 | 2 | 1 | 12 |
| In June | 11 | 11 | 279 | 38-82 | 0-0 | 13-16 | 7 | 26 | 33 | 13 | 20 | 3 | 89 |
| In July | 11 | 11 | 274 | 44-84 | 1-2 | 12-20 | 21 | 27 | 48 | 24 | 11 | 4 | 101 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 15 | 13 | 356 | 49-96 | 1-1 | 16-22 | 15 | 30 | 45 | 28 | 17 | 6 | 115 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 2 | 55 | 6-16 | 0-0 | 1-2 | 5 | 2 | 7 | 4 | 1 | 0 | 13 |
| 1 Day Rest | 12 | 11 | 272 | 41-83 | 0-0 | 13-18 | 10 | 26 | 36 | 14 | 20 | 3 | 95 |
| 2 Days Rest | 8 | 7 | 177 | 27-57 | 1-2 | 6-11 | 11 | 19 | 30 | 17 | 9 | 5 | 61 |
| 3 Days Rest | 1 | 1 | 16 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 4 |
| 3+ Days Rest | 4 | 2 | 85 | 13-21 | 0-0 | 7-8 | 4 | 8 | 12 | 4 | 3 | 0 | 33 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 1 | 1 | 19 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 |
| Last 10 Games | 2 | 2 | 31 | 5-9 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 10 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 13 | 12 | 23.5 | .538 | .000 | .722 | 0.9 | 2.2 | 3.2 | 1.5 | 1.5 | 0.1 | 8.5 |
| Road Games | 13 | 10 | 21.8 | .442 | .500 | .667 | 1.4 | 2.0 | 3.4 | 1.5 | 1.0 | 0.5 | 7.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 14 | 14 | 25.1 | .500 | .000 | .769 | 0.9 | 2.1 | 3.1 | 1.6 | 1.4 | 0.3 | 8.4 |
| In Games Lost | 12 | 8 | 19.9 | .481 | .500 | .538 | 1.4 | 2.1 | 3.5 | 1.4 | 1.2 | 0.3 | 7.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 22 | 22 | 25.1 | .494 | .500 | .694 | 1.3 | 2.4 | 3.7 | 1.7 | 1.4 | 0.3 | 8.6 |
| As A Substitute | 4 | 0 | 9.5 | .455 | .000 | .667 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.2 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 4 | 0 | 9.5 | .455 | .000 | .667 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.2 | 3.0 |
| In June | 11 | 11 | 25.4 | .463 | .000 | .813 | 0.6 | 2.4 | 3.0 | 1.2 | 1.8 | 0.3 | 8.1 |
| In July | 11 | 11 | 24.9 | .524 | .500 | .600 | 1.9 | 2.5 | 4.4 | 2.2 | 1.0 | 0.4 | 9.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 15 | 13 | 23.7 | .510 | 1.000 | .727 | 1.0 | 2.0 | 3.0 | 1.9 | 1.1 | 0.4 | 7.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 2 | 27.5 | .375 | .000 | .500 | 2.5 | 1.0 | 3.5 | 2.0 | 0.5 | 0.0 | 6.5 |
| 1 Day Rest | 12 | 11 | 22.7 | .494 | .000 | .722 | 0.8 | 2.2 | 3.0 | 1.2 | 1.7 | 0.2 | 7.9 |
| 2 Days Rest | 8 | 7 | 22.1 | .474 | .500 | .545 | 1.4 | 2.4 | 3.8 | 2.1 | 1.1 | 0.6 | 7.6 |
| 3 Days Rest | 1 | 1 | 16.0 | .250 | .000 | 1.000 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 |
| 3+ Days Rest | 4 | 2 | 21.3 | .619 | .000 | .875 | 1.0 | 2.0 | 3.0 | 1.0 | 0.8 | 0.0 | 8.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 1 | 1 | 19.0 | .500 | .000 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 6.0 |
| Last 10 Games | 2 | 2 | 15.5 | .556 | .000 | .000 | 1.0 | 2.5 | 3.5 | 0.5 | 1.0 | 0.0 | 5.0 |







