|
||||
2008 Statistics
Born:
Nov 3, 1982
Height:
6-2 / 1,88
Weight:
205 lbs. / 93,0 kg.
College: Minnesota
Years Pro:
4
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Finals | |||||||||||||||
| Sep 29 | @ DET | L 73 - 75 | 27 | 7 - 12 | 0 - 0 | 7 - 8 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 4 | 21 |
| Sep 28 | @ DET | L 55 - 64 | 30 | 4 - 9 | 0 - 1 | 1 - 2 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 9 |
| Sep 26 | vs. DET | W 60 - 56 | 27 | 7 - 16 | 0 - 0 | 3 - 8 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 17 |
| First Round | |||||||||||||||
| Sep 22 | @ CON | W 66 - 62 | 29 | 6 - 13 | 0 - 0 | 0 - 0 | 0 | 7 | 7 | 0 | 1 | 4 | 2 | 3 | 12 |
| Sep 20 | @ CON | L 70 - 73 | 26 | 5 - 9 | 0 - 1 | 1 - 3 | 1 | 4 | 5 | 1 | 2 | 1 | 6 | 5 | 11 |
| Sep 18 | vs. CON | W 72 - 63 | 25 | 6 - 12 | 0 - 0 | 1 - 2 | 1 | 4 | 5 | 0 | 2 | 3 | 3 | 4 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 14 | vs. DET | L 59 - 61 | 17 | 2 - 7 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 4 |
| Sep 07 | vs. CHI | W 69 - 61 | 31 | 7 - 16 | 0 - 2 | 2 - 2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 16 |
| Sep 05 | vs. ATL | W 82 - 71 | 31 | 10 - 15 | 0 - 0 | 1 - 3 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 21 |
| Sep 02 | @ HOU | W 90 - 87 | 39 | 14 - 20 | 0 - 3 | 5 - 8 | 0 | 4 | 4 | 3 | 2 | 4 | 2 | 5 | 33 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | @ DET | L 69 - 83 | 33 | 8 - 13 | 0 - 0 | 5 - 6 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 21 |
| Aug 28 | vs. CHI | L 60 - 69 | 35 | 6 - 13 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | @ ATL | W 86 - 76 | 30 | 8 - 12 | 0 - 0 | 6 - 8 | 1 | 9 | 10 | 1 | 2 | 0 | 4 | 5 | 22 |
| Jul 25 | vs. LAS | W 69 - 68 | 28 | 6 - 10 | 0 - 0 | 3 - 3 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 15 |
| Jul 23 | @ WAS | W 80 - 73 | 30 | 3 - 8 | 0 - 0 | 2 - 2 | 2 | 6 | 8 | 3 | 3 | 1 | 1 | 4 | 8 |
| Jul 19 | vs. IND | L 55 - 71 | 25 | 3 - 10 | 0 - 0 | 4 - 4 | 3 | 2 | 5 | 1 | 3 | 1 | 4 | 0 | 10 |
| Jul 17 | vs. WAS | W 77 - 56 | 20 | 3 - 4 | 0 - 0 | 6 - 7 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 12 |
| Jul 15 | @ CON | W 77 - 71 | 30 | 4 - 12 | 0 - 1 | 2 - 2 | 1 | 6 | 7 | 5 | 0 | 1 | 2 | 2 | 10 |
| Jul 12 | vs. DET | W 74 - 64 | 25 | 4 - 9 | 0 - 0 | 5 - 5 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 3 | 13 |
| Jul 08 | @ SAN | L 79 - 83 | 32 | 6 - 9 | 0 - 0 | 3 - 4 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 2 | 15 |
| Jul 05 | @ PHO | W 93 - 83 | 26 | 6 - 12 | 0 - 0 | 9 - 12 | 3 | 3 | 6 | 6 | 2 | 1 | 4 | 3 | 21 |
| Jul 03 | @ SEA | L 71 - 84 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 01 | @ LAS | W 89 - 78 | 27 | 6 - 8 | 0 - 0 | 3 - 5 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 15 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | @ SAC | L 78 - 82 | 22 | 6 - 8 | 0 - 0 | 1 - 1 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 13 |
| Jun 26 | vs. IND | W 102 - 96 | 46 | 13 - 22 | 0 - 0 | 5 - 6 | 3 | 5 | 8 | 3 | 2 | 1 | 2 | 4 | 31 |
| Jun 24 | @ MIN | L 69 - 91 | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 7 | 7 | 0 | 4 | 0 | 3 | 1 | 4 |
| Jun 22 | vs. PHO | W 105 - 72 | 21 | 5 - 10 | 0 - 0 | 2 - 4 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 1 | 12 |
| Jun 18 | @ IND | L 69 - 83 | 29 | 8 - 14 | 0 - 0 | 7 - 8 | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 23 |
| Jun 14 | vs. MIN | W 77 - 76 | 25 | 5 - 12 | 0 - 0 | 2 - 2 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 3 | 12 |
| Jun 11 | @ ATL | W 81 - 77 | 32 | 11 - 14 | 0 - 1 | 3 - 5 | 0 | 3 | 3 | 7 | 2 | 2 | 4 | 2 | 25 |
| Jun 08 | vs. SAC | L 63 - 70 | 21 | 1 - 5 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 5 | 3 |
| Jun 06 | vs. HOU | W 81 - 73 | 30 | 4 - 5 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 2 | 10 |
| Jun 03 | vs. SEA | W 77 - 63 | 27 | 4 - 7 | 0 - 1 | 4 - 6 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | @ CON | L 84 - 89 | 19 | 4 - 7 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 4 | 10 |
| May 25 | @ DET | L 62 - 72 | 18 | 1 - 7 | 0 - 0 | 0 - 0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| May 22 | vs. WAS | W 79 - 60 | 15 | 4 - 8 | 0 - 0 | 1 - 2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 9 |
| May 18 | vs. CON | L 63 - 77 | 18 | 4 - 9 | 0 - 0 | 2 - 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 10 |







