|
||||
2008 Statistics
Born:
Jul 22, 1986
Height:
5-8 / 1,73
Weight:
lbs. / kg.
College: Wisconsin
Years Pro:
R
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | CON | 3 | 0 | 15.3 | 0.409 | 0.455 | 1.000 | 2.3 | 3.3 | 5.7 | 1.3 | 0.3 | 0.0 | 0.67 | 0.30 | 9.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 09 | vs. HOU | W 88 - 80 | 19 | 5 - 11 | 4 - 7 | 2 - 2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 16 |
| May 04 | vs. PHO | W 94 - 66 | 16 | 3 - 7 | 0 - 2 | 2 - 2 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 8 |
| May 01 | @ MIN | L 57 - 68 | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |







