|
||||
2008 Statistics
Born:
Jun 4, 1974
Height:
5-11 / 1,80
Weight:
174 lbs. / 78,9 kg.
College: Ohio State
Years Pro:
9
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 01 | @ SAN | L 72 - 79 | 43 | 5 - 14 | 4 - 12 | 3 - 4 | 1 | 3 | 4 | 9 | 0 | 0 | 2 | 2 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. ATL | W 100 - 92 | 32 | 8 - 18 | 4 - 8 | 4 - 4 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 5 | 24 |
| Jun 28 | @ CHI | L 59 - 76 | 29 | 2 - 5 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 7 |
| Jun 26 | vs. CON | W 70 - 61 | 28 | 4 - 9 | 1 - 4 | 1 - 1 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 10 |
| Jun 24 | @ CON | L 68 - 85 | 36 | 4 - 11 | 2 - 6 | 6 - 6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 16 |
| Jun 22 | @ ATL | W 97 - 76 | 31 | 5 - 13 | 2 - 4 | 4 - 4 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 16 |
| Jun 20 | vs. MIN | W 98 - 93 | 41 | 3 - 12 | 0 - 4 | 6 - 6 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 5 | 12 |
| Jun 14 | @ PHO | W 89 - 79 | 37 | 6 - 16 | 2 - 8 | 4 - 5 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 18 |
| Jun 11 | @ LAS | L 73 - 80 | 39 | 6 - 14 | 1 - 4 | 3 - 3 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 16 |
| Jun 07 | @ SEA | L 67 - 75 | 36 | 6 - 18 | 2 - 7 | 4 - 4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 18 |
| Jun 06 | @ SAC | W 84 - 70 | 36 | 11 - 21 | 7 - 12 | 1 - 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 30 |
| Jun 04 | vs. SEA | W 77 - 67 | 40 | 10 - 20 | 3 - 11 | 10 - 10 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 33 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ IND | W 74 - 65 | 38 | 7 - 19 | 3 - 8 | 2 - 2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 19 |
| May 25 | vs. NYL | W 72 - 62 | 31 | 1 - 9 | 1 - 5 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 |
| May 23 | @ ATL | W 88 - 76 | 22 | 1 - 6 | 1 - 4 | 2 - 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 5 |
| May 21 | vs. IND | W 76 - 71 | 37 | 1 - 7 | 0 - 4 | 3 - 4 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 | 5 |
| May 18 | @ MIN | L 70 - 84 | 31 | 4 - 8 | 2 - 5 | 7 - 8 | 0 | 2 | 2 | 5 | 0 | 0 | 6 | 4 | 17 |
| May 17 | vs. HOU | W 85 - 66 | 31 | 7 - 16 | 5 - 10 | 2 - 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 21 |
| May 12 | @ SAN PRE | L 64 - 74 | 24 | 3 - 10 | 1 - 2 | 2 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |







