|
||||
2008 Statistics
Born:
Aug 5, 1986
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: North Carolina State
Years Pro:
R
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 10 | 0 | 93 | 10-23 | 0-0 | 4-8 | 4 | 10 | 14 | 3 | 3 | 6 | 24 |
| Road Games | 12 | 0 | 93 | 7-21 | 0-0 | 5-9 | 6 | 14 | 20 | 3 | 6 | 5 | 19 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 0 | 88 | 10-21 | 0-0 | 4-7 | 2 | 14 | 16 | 4 | 8 | 8 | 24 |
| In Games Lost | 12 | 0 | 98 | 7-23 | 0-0 | 5-10 | 8 | 10 | 18 | 2 | 1 | 3 | 19 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Substitute | 22 | 0 | 186 | 17-44 | 0-0 | 9-17 | 10 | 24 | 34 | 6 | 9 | 11 | 43 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In August | 1 | 0 | 14 | 0-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| In September | 5 | 0 | 43 | 9-13 | 0-0 | 4-6 | 3 | 2 | 5 | 1 | 4 | 1 | 22 |
| In May | 5 | 0 | 48 | 3-11 | 0-0 | 3-4 | 1 | 10 | 11 | 3 | 1 | 5 | 9 |
| In June | 3 | 0 | 19 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| In July | 8 | 0 | 63 | 5-13 | 0-0 | 1-5 | 4 | 10 | 14 | 0 | 4 | 5 | 11 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 3 | 0 | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 4 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 3 | 0 | 25 | 4-7 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 3 | 2 | 8 |
| 1 Day Rest | 2 | 0 | 12 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 2 Days Rest | 4 | 0 | 29 | 0-5 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
| 3 Days Rest | 2 | 0 | 22 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 3+ Days Rest | 1 | 0 | 12 | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 3 | 0 | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 4 |
| Last 10 Games | 3 | 0 | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 4 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 10 | 0 | 9.3 | .435 | .000 | .500 | 0.4 | 1.0 | 1.4 | 0.3 | 0.3 | 0.6 | 2.4 |
| Road Games | 12 | 0 | 7.8 | .333 | .000 | .556 | 0.5 | 1.2 | 1.7 | 0.3 | 0.5 | 0.4 | 1.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 0 | 8.8 | .476 | .000 | .571 | 0.2 | 1.4 | 1.6 | 0.4 | 0.8 | 0.8 | 2.4 |
| In Games Lost | 12 | 0 | 8.2 | .304 | .000 | .500 | 0.7 | 0.8 | 1.5 | 0.2 | 0.1 | 0.2 | 1.6 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Substitute | 22 | 0 | 8.5 | .386 | .000 | .529 | 0.5 | 1.1 | 1.5 | 0.3 | 0.4 | 0.5 | 2.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In August | 1 | 0 | 14.0 | .000 | .000 | .500 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| In September | 5 | 0 | 8.6 | .692 | .000 | .667 | 0.6 | 0.4 | 1.0 | 0.2 | 0.8 | 0.2 | 4.4 |
| In May | 5 | 0 | 9.6 | .273 | .000 | .750 | 0.2 | 2.0 | 2.2 | 0.6 | 0.2 | 1.0 | 1.8 |
| In June | 3 | 0 | 6.3 | .000 | .000 | .000 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| In July | 8 | 0 | 7.9 | .385 | .000 | .200 | 0.5 | 1.3 | 1.8 | 0.0 | 0.5 | 0.6 | 1.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 3 | 0 | 8.0 | .250 | .000 | .000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 3 | 0 | 8.3 | .571 | .000 | .000 | 0.3 | 1.0 | 1.3 | 0.0 | 1.0 | 0.7 | 2.7 |
| 1 Day Rest | 2 | 0 | 6.0 | .333 | .000 | .000 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2 Days Rest | 4 | 0 | 7.3 | .000 | .000 | .667 | 0.5 | 0.8 | 1.3 | 0.3 | 0.2 | 0.5 | 1.0 |
| 3 Days Rest | 2 | 0 | 11.0 | .000 | .000 | .000 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 1 | 0 | 12.0 | .200 | .000 | .000 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 3 | 0 | 8.0 | .250 | .000 | .000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.3 |
| Last 10 Games | 3 | 0 | 8.0 | .250 | .000 | .000 | 0.3 | 2.0 | 2.3 | 0.3 | 0.3 | 0.3 | 1.3 |







