|
||||
2008 Statistics
Born:
Aug 10, 1983
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: California-Santa Barbara
Years Pro:
3
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| Sep 23 | @ DET | L 61 - 80 | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | @ DET | W 89 - 82 | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 |
| Sep 19 | vs. DET | L 72 - 81 | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 14 | vs. PHO | W 103 - 89 | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 22 | @ CHI | L 60 - 68 | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 19 | @ NYL | W 71 - 55 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 18 | vs. SEA | L 59 - 65 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | vs. CHI | W 66 - 57 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 01 | vs. PHO | L 79 - 97 | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | @ DET | L 92 - 100 | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 2 |
| Jun 27 | @ CON | L 101 - 109 | 36 | 4 - 7 | 2 - 2 | 1 - 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 11 |
| Jun 22 | vs. DET | L 76 - 97 | 25 | 1 - 6 | 0 - 2 | 2 - 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 |
| Jun 20 | @ WAS | L 61 - 72 | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jun 18 | vs. SAN | L 66 - 81 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16 | @ HOU | L 79 - 88 | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jun 13 | vs. IND | L 67 - 76 | 31 | 3 - 4 | 1 - 1 | 0 - 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 7 |
| Jun 11 | vs. NYL | L 77 - 81 | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 8 |
| Jun 07 | @ CHI | L 70 - 91 | 25 | 3 - 8 | 1 - 3 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 7 |
| Jun 06 | vs. CHI | L 72 - 86 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 03 | vs. MIN | L 81 - 85 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 17 | @ CON | L 67 - 100 | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |







