|
||||
2008 Statistics
Born:
Aug 10, 1983
Height:
6-1 / 1,85
Weight:
185 lbs. / 83,9 kg.
College: California-Santa Barbara
Years Pro:
3
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 10 | 4 | 115 | 10-21 | 1-3 | 2-2 | 4 | 4 | 8 | 8 | 6 | 3 | 23 |
| Road Games | 8 | 4 | 139 | 9-27 | 3-6 | 3-3 | 6 | 9 | 15 | 7 | 3 | 2 | 24 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 3 | 0 | 24 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| In Games Lost | 15 | 8 | 230 | 18-46 | 4-9 | 5-5 | 10 | 11 | 21 | 15 | 8 | 4 | 45 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 8 | 8 | 155 | 14-29 | 3-3 | 3-3 | 8 | 5 | 13 | 9 | 6 | 2 | 34 |
| As A Substitute | 10 | 0 | 99 | 5-19 | 1-6 | 2-2 | 2 | 8 | 10 | 6 | 3 | 3 | 13 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In September | 1 | 0 | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| In May | 1 | 0 | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| In June | 11 | 7 | 202 | 17-39 | 4-8 | 5-5 | 8 | 7 | 15 | 11 | 8 | 4 | 43 |
| In July | 5 | 1 | 27 | 1-7 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 3 | 0 | 30 | 4-9 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 2 | 0 | 33 | 3-9 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 7 |
| 1 Day Rest | 2 | 0 | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 2 Days Rest | 4 | 1 | 38 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 4 |
| 3 Days Rest | 1 | 1 | 22 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 |
| 3+ Days Rest | 1 | 0 | 13 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 3 | 0 | 30 | 4-9 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| Last 10 Games | 3 | 0 | 30 | 4-9 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 10 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 10 | 4 | 11.5 | .476 | .333 | 1.000 | 0.4 | 0.4 | 0.8 | 0.8 | 0.6 | 0.3 | 2.3 |
| Road Games | 8 | 4 | 17.4 | .333 | .500 | 1.000 | 0.8 | 1.1 | 1.9 | 0.9 | 0.4 | 0.2 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 3 | 0 | 8.0 | .500 | .000 | .000 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.7 |
| In Games Lost | 15 | 8 | 15.3 | .391 | .444 | 1.000 | 0.7 | 0.7 | 1.4 | 1.0 | 0.5 | 0.3 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 8 | 8 | 19.4 | .483 | 1.000 | 1.000 | 1.0 | 0.6 | 1.6 | 1.1 | 0.8 | 0.2 | 4.3 |
| As A Substitute | 10 | 0 | 9.9 | .263 | .167 | 1.000 | 0.2 | 0.8 | 1.0 | 0.6 | 0.3 | 0.3 | 1.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In September | 1 | 0 | 14.0 | 1.000 | .000 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| In May | 1 | 0 | 12.0 | .000 | .000 | .000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| In June | 11 | 7 | 18.4 | .436 | .500 | 1.000 | 0.7 | 0.6 | 1.4 | 1.0 | 0.7 | 0.4 | 3.9 |
| In July | 5 | 1 | 5.4 | .143 | .000 | .000 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.0 | 0.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 3 | 0 | 10.0 | .444 | .333 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 3.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 2 | 0 | 16.5 | .333 | .333 | .000 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 3.5 |
| 1 Day Rest | 2 | 0 | 8.5 | .400 | .333 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 2.5 |
| 2 Days Rest | 4 | 1 | 9.5 | .250 | .000 | 1.000 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 |
| 3 Days Rest | 1 | 1 | 22.0 | .800 | .000 | .000 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 8.0 |
| 3+ Days Rest | 1 | 0 | 13.0 | .500 | .333 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 3 | 0 | 10.0 | .444 | .333 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 3.3 |
| Last 10 Games | 3 | 0 | 10.0 | .444 | .333 | .000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 3.3 |







