|
||||
2008 Statistics
Born:
Nov 1, 1978
Height:
6-4 / 1,93
Weight:
172 lbs. / 78,0 kg.
College: Michigan State
Years Pro:
8
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2000 | UTA | 1 | 0 | 9.0 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.00 | 2.00 | 0.0 |
| 2000 | MIA | 25 | 7 | 18.2 | 0.350 | 0.286 | 0.844 | 1.8 | 2.1 | 3.8 | 1.1 | 1.0 | 0.6 | 1.16 | 1.90 | 5.0 |
| 2001 | MIA | 28 | 3 | 14.9 | 0.360 | 0.250 | 0.750 | 1.2 | 2.0 | 3.1 | 0.6 | 0.4 | 0.5 | 1.11 | 1.70 | 2.7 |
| 2002 | MIA | 31 | 5 | 21.7 | 0.552 | 0.429 | 0.848 | 1.3 | 2.5 | 3.8 | 1.3 | 0.6 | 0.5 | 1.19 | 2.00 | 5.5 |
| 2003 | IND | 33 | 25 | 24.7 | 0.470 | 0.467 | 0.795 | 1.3 | 2.2 | 3.5 | 1.9 | 0.7 | 0.4 | 1.45 | 2.00 | 6.8 |
| 2004 | IND | 33 | 4 | 21.0 | 0.415 | 0.370 | 0.789 | 1.2 | 2.2 | 3.4 | 1.4 | 0.6 | 0.4 | 1.06 | 1.50 | 4.6 |
| 2005 | HOU | 24 | 19 | 21.8 | 0.480 | 0.333 | 0.733 | 1.1 | 2.1 | 3.2 | 0.9 | 0.5 | 0.7 | 0.79 | 2.30 | 5.0 |
| 2005 | CHA | 3 | 0 | 9.7 | 0.500 | 0.667 | 0.000 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.33 | 2.70 | 2.0 |
| 2006 | PHO | 34 | 32 | 26.7 | 0.512 | 0.429 | 0.600 | 2.1 | 4.0 | 6.1 | 2.1 | 0.8 | 0.8 | 0.97 | 2.90 | 4.3 |
| 2007 | CON | 33 | 3 | 15.8 | 0.414 | 0.556 | 0.810 | 1.1 | 1.7 | 2.8 | 0.9 | 0.3 | 0.2 | 1.06 | 1.60 | 3.5 |
| 2008 | MIN | 31 | 0 | 12.7 | 0.375 | 0.348 | 0.739 | 1.0 | 1.7 | 2.7 | 0.9 | 0.4 | 0.2 | 0.61 | 1.50 | 2.5 |
| Career | -- | 276 | 98 | 19.7 | 0.445 | 0.415 | 0.788 | 1.3 | 2.3 | 3.6 | 1.3 | 0.6 | 0.4 | 1.04 | 2.00 | 4.4 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2000 | UTA | 1 | 0 | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2000 | MIA | 25 | 7 | 454 | 35-100 | 2-7 | 54-64 | 44 | 52 | 96 | 27 | 24 | 14 | 29 | 47 | 126 |
| 2001 | MIA | 28 | 3 | 416 | 31-86 | 1-4 | 12-16 | 33 | 55 | 88 | 16 | 11 | 14 | 31 | 48 | 75 |
| 2002 | MIA | 31 | 5 | 674 | 64-116 | 3-7 | 39-46 | 41 | 76 | 117 | 41 | 18 | 16 | 37 | 63 | 170 |
| 2003 | IND | 33 | 25 | 814 | 94-200 | 7-15 | 31-39 | 44 | 71 | 115 | 64 | 24 | 15 | 48 | 65 | 226 |
| 2004 | IND | 33 | 4 | 692 | 56-135 | 10-27 | 30-38 | 41 | 72 | 113 | 47 | 21 | 14 | 35 | 51 | 152 |
| 2005 | HOU | 24 | 19 | 522 | 47-98 | 5-15 | 22-30 | 26 | 50 | 76 | 22 | 13 | 16 | 19 | 56 | 121 |
| 2005 | CHA | 3 | 0 | 29 | 2-4 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 8 | 6 |
| 2006 | PHO | 34 | 32 | 908 | 64-125 | 6-14 | 12-20 | 72 | 136 | 208 | 72 | 28 | 27 | 33 | 98 | 146 |
| 2007 | CON | 33 | 3 | 522 | 41-99 | 15-27 | 17-21 | 35 | 56 | 91 | 29 | 11 | 5 | 35 | 54 | 114 |
| 2008 | MIN | 31 | 0 | 393 | 27-72 | 8-23 | 17-23 | 32 | 53 | 85 | 27 | 12 | 6 | 19 | 48 | 79 |
| Career | -- | 276 | 98 | 5,433 | 461-1,035 | 59-142 | 234-297 | 371 | 625 | 996 | 348 | 164 | 127 | 288 | 540 | 1,215 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2001 | MIA | 3 | 0 | 7.7 | 0.000 | 0.000 | 0.500 | 1.0 | 1.0 | 2.0 | 0.0 | 0.3 | 0.0 | 2.00 | 0.30 | 0.3 |
| 2007 | CON | 2 | 0 | 19.0 | 0.600 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.5 | 0.00 | 2.50 | 6.0 |
| Career | -- | 5 | 0 | 12.2 | 0.400 | 0.000 | 0.500 | 0.6 | 1.4 | 2.0 | 0.4 | 0.4 | 0.2 | 1.20 | 1.20 | 2.6 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2001 | MIA | 3 | 0 | 23 | 0-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 6 | 1 | 1 |
| 2007 | CON | 2 | 0 | 38 | 6-10 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 12 |
| Career | -- | 5 | 0 | 61 | 6-15 | 0-2 | 1-2 | 3 | 7 | 10 | 2 | 2 | 1 | 6 | 6 | 13 |
| Ranks |
| Season Highs/Career Highs |
| Points | 10 2 Times | 19 @ New York 08/02/02 |
| Field Goals Made | 4 2 Times | 8 vs. Detroit 07/06/03 |
| Field Goals Attempted | 7 @ San Antonio 06/28/08 | 12 @ Phoenix 07/06/07 |
| Three Point Field Goals Made | 2 2 Times | 5 @ Phoenix 07/06/07 |
| Three Point Field Goals Attempted | 3 2 Times | 6 @ Phoenix 07/06/07 |
| Free Throws Made | 4 vs. Houston 06/21/08 | 11 vs. Portland 07/19/00 |
| Free Throws Attempted | 5 vs. Houston 06/21/08 | 12 vs. Portland 07/19/00 |
| Offensive Rebounds | 5 vs. Houston 06/21/08 | 7 vs. San Antonio 09/10/04 |
| Defensive Rebounds | 8 @ San Antonio 06/28/08 | 11 @ Phoenix 07/06/07 |
| Total Rebounds | 11 @ San Antonio 06/28/08 | 14 vs. Connecticut 06/16/06 |
| Assists | 3 3 Times | 6 3 Times |
| Steals | 2 2 Times | 4 2 Times |
| Blocks | 2 vs. Connecticut 06/10/08 | 3 7 Times |
| Minutes Played | 28 @ Houston 05/27/08 | 51 @ Houston 08/10/06 |







