|
||||
2008 Statistics
Born:
Aug 12, 1973
Height:
5-11 / 1,80
Weight:
206 lbs. / 93,4 kg.
College: DePaul
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | SAC | 28 | 19 | 23.4 | 0.459 | 0.200 | 0.739 | 3.1 | 3.8 | 6.9 | 1.7 | 1.4 | 0.3 | 2.39 | 3.50 | 8.7 |
| 1998 | SAC | 30 | 26 | 27.6 | 0.453 | 0.222 | 0.663 | 2.8 | 3.8 | 6.6 | 1.0 | 1.4 | 0.4 | 2.37 | 4.00 | 14.2 |
| 1999 | SAC | 32 | 32 | 22.0 | 0.537 | 0.000 | 0.565 | 2.4 | 2.9 | 5.3 | 1.0 | 1.1 | 0.2 | 1.88 | 3.20 | 9.2 |
| 2000 | SAC | 32 | 0 | 16.3 | 0.524 | 0.500 | 0.612 | 1.3 | 2.5 | 3.8 | 0.7 | 0.9 | 0.2 | 1.09 | 2.30 | 5.7 |
| 2001 | LAS | 32 | 13 | 23.1 | 0.602 | 0.333 | 0.577 | 2.5 | 3.2 | 5.7 | 0.9 | 1.3 | 0.4 | 1.19 | 3.50 | 9.3 |
| 2002 | LAS | 26 | 5 | 18.7 | 0.618 | 0.000 | 0.566 | 2.5 | 2.9 | 5.4 | 0.5 | 0.7 | 0.2 | 0.77 | 3.40 | 7.0 |
| 2003 | LAS | 5 | 0 | 14.4 | 0.400 | 0.000 | 0.727 | 2.4 | 1.8 | 4.2 | 0.4 | 0.0 | 0.4 | 0.40 | 2.40 | 5.6 |
| 2006 | WAS | 26 | 0 | 12.8 | 0.449 | 0.000 | 0.800 | 1.4 | 1.9 | 3.3 | 0.4 | 0.5 | 0.1 | 1.35 | 2.20 | 4.3 |
| 2007 | HOU | 30 | 0 | 10.9 | 0.591 | 0.000 | 0.583 | 1.2 | 1.3 | 2.5 | 0.5 | 0.8 | 0.2 | 1.23 | 2.00 | 5.0 |
| 2008 | HOU | 6 | 0 | 4.7 | 0.364 | 0.000 | 0.667 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.00 | 1.70 | 1.7 |
| Career | -- | 247 | 95 | 19.0 | 0.514 | 0.233 | 0.635 | 2.1 | 2.7 | 4.9 | 0.8 | 1.0 | 0.2 | 1.48 | 3.00 | 7.8 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | SAC | 28 | 19 | 656 | 96-209 | 1-5 | 51-69 | 87 | 106 | 193 | 48 | 39 | 8 | 67 | 98 | 244 |
| 1998 | SAC | 30 | 26 | 828 | 181-400 | 4-18 | 61-92 | 85 | 114 | 199 | 29 | 43 | 13 | 71 | 121 | 427 |
| 1999 | SAC | 32 | 32 | 705 | 130-242 | 0-1 | 35-62 | 77 | 94 | 171 | 31 | 36 | 6 | 60 | 101 | 295 |
| 2000 | SAC | 32 | 0 | 521 | 75-143 | 1-2 | 30-49 | 42 | 80 | 122 | 21 | 30 | 5 | 35 | 72 | 181 |
| 2001 | LAS | 32 | 13 | 739 | 133-221 | 1-3 | 30-52 | 80 | 103 | 183 | 29 | 42 | 13 | 38 | 112 | 297 |
| 2002 | LAS | 26 | 5 | 486 | 76-123 | 0-0 | 30-53 | 65 | 76 | 141 | 13 | 19 | 4 | 20 | 89 | 182 |
| 2003 | LAS | 5 | 0 | 72 | 10-25 | 0-1 | 8-11 | 12 | 9 | 21 | 2 | 0 | 2 | 2 | 12 | 28 |
| 2006 | WAS | 26 | 0 | 332 | 48-107 | 0-0 | 16-20 | 37 | 50 | 87 | 10 | 12 | 2 | 35 | 58 | 112 |
| 2007 | HOU | 30 | 0 | 327 | 65-110 | 0-0 | 21-36 | 37 | 38 | 75 | 16 | 23 | 5 | 37 | 60 | 151 |
| 2008 | HOU | 6 | 0 | 28 | 4-11 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 10 | 10 |
| Career | -- | 247 | 95 | 4,694 | 818-1,591 | 7-30 | 284-447 | 526 | 674 | 1,200 | 199 | 246 | 58 | 365 | 733 | 1,927 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | SAC | 1 | 1 | 24.0 | 0.000 | 0.000 | 0.500 | 5.0 | 5.0 | 10.0 | 0.0 | 1.0 | 0.0 | 3.00 | 2.00 | 1.0 |
| 2000 | SAC | 2 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.00 | 0.00 | 0.0 |
| 2001 | LAS | 7 | 0 | 14.6 | 0.500 | 0.000 | 0.643 | 2.1 | 1.9 | 4.0 | 0.3 | 0.4 | 0.6 | 0.71 | 2.30 | 6.4 |
| 2002 | LAS | 6 | 2 | 21.3 | 0.633 | 0.000 | 0.364 | 2.5 | 2.3 | 4.8 | 0.8 | 1.5 | 0.2 | 1.67 | 3.20 | 7.0 |
| Career | -- | 16 | 3 | 16.6 | 0.521 | 0.000 | 0.519 | 2.2 | 2.1 | 4.3 | 0.4 | 0.9 | 0.3 | 1.13 | 2.30 | 5.5 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | SAC | 1 | 1 | 24 | 0-4 | 0-0 | 1-2 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 2 | 1 |
| 2000 | SAC | 2 | 0 | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | LAS | 7 | 0 | 102 | 18-36 | 0-0 | 9-14 | 15 | 13 | 28 | 2 | 3 | 4 | 5 | 16 | 45 |
| 2002 | LAS | 6 | 2 | 128 | 19-30 | 0-0 | 4-11 | 15 | 14 | 29 | 5 | 9 | 1 | 10 | 19 | 42 |
| Career | -- | 16 | 3 | 266 | 37-71 | 0-0 | 14-27 | 35 | 34 | 69 | 7 | 14 | 5 | 18 | 37 | 88 |
| Ranks |
| Season Highs/Career Highs |
| Points | 4 2 Times | 28 @ Phoenix 07/20/98 |
| Field Goals Made | 2 @ Atlanta 07/03/08 | 14 @ Phoenix 07/20/98 |
| Field Goals Attempted | 5 @ Connecticut 07/01/08 | 22 @ Los Angeles 07/15/98 |
| Three Point Field Goals Made | None | 1 7 Times |
| Three Point Field Goals Attempted | None | 3 2 Times |
| Free Throws Made | 2 @ Connecticut 07/01/08 | 7 4 Times |
| Free Throws Attempted | 2 @ Connecticut 07/01/08 | 10 2 Times |
| Offensive Rebounds | 3 @ Connecticut 07/01/08 | 10 vs. Sacramento 07/25/01 |
| Defensive Rebounds | 2 2 Times | 11 2 Times |
| Total Rebounds | 5 @ Connecticut 07/01/08 | 17 3 Times |
| Assists | None | 6 vs. Los Angeles 07/27/97 |
| Steals | 1 2 Times | 6 2 Times |
| Blocks | None | 3 3 Times |
| Minutes Played | 7 @ Connecticut 07/01/08 | 40 @ Los Angeles 07/15/98 |







