|
||||
2008 Statistics
Born:
Feb 13, 1984
Height:
5-7 / 1,70
Weight:
132 lbs. / 59,9 kg.
College: Missouri
Years Pro:
1
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | IND | 3 | 2 | 17.3 | 0.412 | 0.286 | 0.750 | 0.3 | 1.3 | 1.7 | 1.0 | 1.7 | 0.0 | 2.33 | 3.30 | 6.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Career | 34 | 5 | 17.9 | 0.399 | 0.217 | 0.740 | 0.2 | 1.2 | 1.4 | 2.1 | 1.0 | 0.2 | 2.35 | 2.40 | 5.7 | |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 10 | @ SEA | L 64 - 75 | 15 | 2 - 6 | 0 - 3 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| May 07 | vs. MIN | L 64 - 78 | 20 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 2 | 8 |
| May 03 | @ CHI | L 71 - 81 | 18 | 2 - 7 | 0 - 2 | 2 - 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 6 |







