|
||||
2008 Statistics
Born:
May 11, 1981
Height:
6-5 / 1,96
Weight:
187 lbs. / 84,8 kg.
From: Australia
Years Pro:
7
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 12 | vs. LAS | W 70 - 52 | 30 | 4 - 13 | 1 - 3 | 5 - 6 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 5 | 14 |
| Jul 10 | vs. PHO | W 89 - 78 | 35 | 6 - 19 | 1 - 4 | 12 - 12 | 5 | 2 | 7 | 2 | 0 | 1 | 5 | 4 | 25 |
| Jul 08 | @ SAC | W 79 - 64 | 29 | 7 - 14 | 2 - 3 | 1 - 2 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 4 | 17 |
| Jul 05 | vs. MIN | W 96 - 71 | 26 | 15 - 22 | 2 - 7 | 2 - 2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 34 |
| Jul 03 | vs. NYL | W 84 - 71 | 31 | 12 - 20 | 2 - 6 | 7 - 8 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | 33 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. WAS | W 64 - 49 | 31 | 4 - 11 | 1 - 2 | 4 - 4 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 13 |
| Jun 24 | @ LAS | L 62 - 76 | 27 | 3 - 10 | 0 - 4 | 4 - 4 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 3 | 10 |
| Jun 20 | vs. IND | W 78 - 70 | 34 | 5 - 13 | 1 - 4 | 7 - 7 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 4 | 18 |
| Jun 16 | vs. CON | L 67 - 74 | 34 | 8 - 19 | 2 - 6 | 8 - 8 | 3 | 4 | 7 | 1 | 4 | 2 | 0 | 1 | 26 |
| Jun 14 | @ HOU | L 60 - 68 | 36 | 6 - 15 | 2 - 4 | 4 - 4 | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 4 | 18 |
| Jun 13 | @ SAN | L 69 - 74 | 38 | 7 - 15 | 0 - 5 | 4 - 5 | 2 | 6 | 8 | 2 | 3 | 1 | 0 | 5 | 18 |
| Jun 11 | vs. PHO | W 83 - 77 | 36 | 7 - 17 | 1 - 7 | 5 - 6 | 8 | 6 | 14 | 1 | 1 | 3 | 2 | 1 | 20 |
| Jun 07 | vs. DET | W 75 - 67 | 39 | 9 - 11 | 1 - 2 | 5 - 5 | 0 | 6 | 6 | 5 | 2 | 3 | 2 | 2 | 24 |
| Jun 04 | @ DET | L 67 - 77 | 34 | 11 - 22 | 2 - 8 | 3 - 3 | 1 | 6 | 7 | 0 | 2 | 3 | 3 | 4 | 27 |
| Jun 03 | @ NYL | L 63 - 77 | 35 | 6 - 18 | 2 - 6 | 5 - 6 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 19 |
| Jun 01 | vs. HOU | W 64 - 63 | 38 | 1 - 9 | 0 - 1 | 4 - 4 | 3 | 10 | 13 | 2 | 3 | 1 | 1 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | vs. SAN | W 78 - 57 | 30 | 10 - 16 | 2 - 3 | 6 - 6 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 28 |
| May 24 | @ SAN | L 72 - 87 | 33 | 6 - 15 | 2 - 5 | 0 - 1 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 14 |
| May 22 | @ PHO | W 87 - 83 | 36 | 10 - 19 | 2 - 5 | 8 - 8 | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 2 | 30 |
| May 20 | vs. SAC | W 74 - 62 | 33 | 6 - 13 | 1 - 4 | 4 - 4 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 4 | 17 |
| May 17 | vs. CHI | W 67 - 61 | 31 | 6 - 19 | 1 - 6 | 1 - 1 | 1 | 5 | 6 | 0 | 2 | 1 | 2 | 2 | 14 |







