|
||||
2008 Statistics
Born:
May 9, 1982
Height:
5-8 / 1,73
Weight:
150 lbs. / 68,0 kg.
College: Minnesota
Years Pro:
4
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 05 | vs. CHI | W 80 - 75 | 27 | 3 - 6 | 0 - 1 | 2 - 4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 29 | @ ATL | W 98 - 72 | 25 | 1 - 6 | 0 - 0 | 3 - 3 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 5 |
| Aug 28 | @ IND | W 84 - 58 | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | @ WAS | W 82 - 60 | 30 | 3 - 7 | 0 - 0 | 3 - 4 | 0 | 8 | 8 | 7 | 3 | 0 | 2 | 1 | 9 |
| Jul 24 | vs. LAS | W 87 - 61 | 24 | 7 - 10 | 1 - 3 | 7 - 7 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 22 |
| Jul 20 | vs. CHI | W 74 - 67 | 32 | 6 - 13 | 2 - 3 | 6 - 7 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 3 | 20 |
| Jul 18 | @ CHI | L 65 - 73 | 27 | 1 - 8 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 |
| Jul 15 | vs. NYL | L 71 - 77 | 32 | 9 - 17 | 1 - 3 | 0 - 1 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 2 | 19 |
| Jul 13 | @ WAS | L 64 - 69 | 35 | 9 - 17 | 2 - 6 | 13 - 16 | 2 | 6 | 8 | 6 | 3 | 0 | 4 | 5 | 33 |
| Jul 08 | @ DET | L 82 - 88 | 31 | 8 - 12 | 1 - 3 | 3 - 3 | 0 | 7 | 7 | 8 | 4 | 0 | 2 | 5 | 20 |
| Jul 05 | @ IND | L 74 - 81 | 31 | 7 - 9 | 1 - 2 | 3 - 3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 18 |
| Jul 01 | vs. HOU | W 78 - 68 | 34 | 5 - 10 | 0 - 2 | 4 - 6 | 0 | 5 | 5 | 9 | 3 | 0 | 3 | 3 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. PHO | L 80 - 87 | 32 | 4 - 10 | 0 - 3 | 6 - 8 | 1 | 7 | 8 | 8 | 1 | 0 | 0 | 4 | 14 |
| Jun 27 | vs. ATL | W 109 - 101 | 35 | 6 - 11 | 2 - 2 | 6 - 9 | 4 | 6 | 10 | 4 | 1 | 1 | 2 | 4 | 20 |
| Jun 26 | @ DET | L 61 - 70 | 27 | 1 - 6 | 0 - 2 | 3 - 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 5 |
| Jun 24 | vs. DET | W 85 - 68 | 31 | 4 - 9 | 2 - 5 | 0 - 0 | 0 | 7 | 7 | 6 | 1 | 0 | 4 | 3 | 10 |
| Jun 20 | @ SAC | W 72 - 56 | 29 | 2 - 6 | 1 - 1 | 4 - 4 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 2 | 9 |
| Jun 18 | @ PHO | L 81 - 102 | 25 | 3 - 9 | 3 - 5 | 4 - 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 13 |
| Jun 16 | @ SEA | W 74 - 67 | 30 | 4 - 11 | 0 - 2 | 5 - 6 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 1 | 13 |
| Jun 13 | @ LAS | L 93 - 98 | 35 | 7 - 13 | 1 - 1 | 5 - 7 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 2 | 20 |
| Jun 10 | @ MIN | W 75 - 66 | 36 | 5 - 15 | 0 - 4 | 4 - 4 | 0 | 8 | 8 | 6 | 2 | 0 | 4 | 2 | 14 |
| Jun 08 | vs. WAS | W 87 - 79 | 30 | 6 - 11 | 1 - 4 | 2 - 4 | 3 | 4 | 7 | 7 | 3 | 0 | 0 | 5 | 15 |
| Jun 06 | vs. MIN | W 78 - 77 | 30 | 7 - 13 | 1 - 3 | 1 - 3 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 4 | 16 |
| Jun 01 | @ CHI | W 75 - 73 | 31 | 5 - 9 | 2 - 4 | 7 - 10 | 1 | 6 | 7 | 7 | 0 | 0 | 1 | 3 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | vs. NYL | W 89 - 84 | 26 | 4 - 8 | 1 - 3 | 6 - 6 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 2 | 15 |
| May 27 | vs. IND | L 46 - 75 | 24 | 3 - 11 | 0 - 3 | 5 - 6 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | 11 |
| May 24 | vs. SAC | W 87 - 64 | 28 | 6 - 8 | 2 - 2 | 7 - 9 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 21 |
| May 18 | @ NYL | W 77 - 63 | 31 | 5 - 10 | 2 - 5 | 4 - 4 | 2 | 4 | 6 | 8 | 3 | 0 | 6 | 3 | 16 |
| May 17 | vs. ATL | W 100 - 67 | 26 | 2 - 5 | 0 - 0 | 7 - 8 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 3 | 11 |
| May 09 | vs. HOU PRE | W 88 - 80 | 26 | 4 - 9 | 2 - 5 | 8 - 12 | 0 | 3 | 3 | 8 | 1 | 0 | 5 | 3 | 18 |







