|
||||
2008 Statistics
Born:
May 7, 1986
Height:
5-8 / 1,73
Weight:
160 lbs. / 72,6 kg.
College: Rutgers
Years Pro:
R
|
|
![]() |
||
| SEASON AVERAGES |
| Preseason | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2008 | HOU | 3 | 2 | 32.3 | 0.396 | 0.444 | 1.000 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 4.67 | 4.70 | 19.7 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| -- | -- | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Last Three Games |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Preseason | |||||||||||||||
| May 13 | @ WAS | L 66 - 72 | 34 | 8 - 16 | 2 - 4 | 8 - 8 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 6 | 26 |
| May 09 | @ CON | L 80 - 88 | 30 | 7 - 15 | 1 - 3 | 5 - 5 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 5 | 20 |
| May 01 | @ SAN | W 74 - 68 | 32 | 4 - 17 | 1 - 2 | 4 - 4 | 0 | 3 | 3 | 6 | 3 | 0 | 4 | 3 | 13 |







