|
||||
2008 Statistics
Born:
Feb 25, 1983
Height:
6-0 / 1,83
Weight:
177 lbs. / 80,3 kg.
College: Duke
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 6 | 6 | 185 | 30-74 | 4-10 | 24-27 | 9 | 16 | 25 | 16 | 7 | 1 | 88 |
| Road Games | 10 | 10 | 320 | 46-101 | 12-25 | 19-24 | 7 | 37 | 44 | 37 | 8 | 4 | 123 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 6 | 6 | 195 | 28-64 | 7-11 | 17-20 | 6 | 24 | 30 | 21 | 5 | 2 | 80 |
| In Games Lost | 10 | 10 | 310 | 48-111 | 9-24 | 26-31 | 10 | 29 | 39 | 32 | 10 | 3 | 131 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 16 | 16 | 504 | 76-175 | 16-35 | 43-51 | 16 | 53 | 69 | 53 | 15 | 5 | 211 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 5 | 5 | 150 | 16-46 | 3-7 | 13-18 | 7 | 12 | 19 | 13 | 3 | 2 | 48 |
| In June | 10 | 10 | 321 | 54-117 | 11-25 | 27-30 | 8 | 38 | 46 | 33 | 12 | 2 | 146 |
| In July | 1 | 1 | 33 | 6-12 | 2-3 | 3-3 | 1 | 3 | 4 | 7 | 0 | 1 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 6 | 6 | 184 | 30-62 | 2-7 | 15-19 | 8 | 26 | 34 | 16 | 3 | 1 | 77 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 1 Day Rest | 6 | 6 | 196 | 39-76 | 8-12 | 20-21 | 8 | 27 | 35 | 22 | 4 | 2 | 106 |
| 2 Days Rest | 5 | 5 | 147 | 17-49 | 1-10 | 12-15 | 4 | 11 | 15 | 13 | 8 | 2 | 47 |
| 3 Days Rest | 2 | 2 | 62 | 11-28 | 4-5 | 8-8 | 2 | 6 | 8 | 7 | 2 | 0 | 34 |
| 3+ Days Rest | 3 | 3 | 99 | 9-22 | 3-8 | 3-7 | 2 | 9 | 11 | 11 | 1 | 1 | 24 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 155 | 28-61 | 7-11 | 18-18 | 5 | 22 | 27 | 20 | 3 | 2 | 81 |
| Last 10 Games | 10 | 10 | 323 | 54-121 | 12-26 | 30-33 | 9 | 39 | 48 | 36 | 10 | 2 | 150 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 6 | 6 | 30.8 | .405 | .400 | .889 | 1.5 | 2.7 | 4.2 | 2.7 | 1.2 | 0.2 | 14.7 |
| Road Games | 10 | 10 | 32.0 | .455 | .480 | .792 | 0.7 | 3.7 | 4.4 | 3.7 | 0.8 | 0.4 | 12.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 6 | 6 | 32.5 | .438 | .636 | .850 | 1.0 | 4.0 | 5.0 | 3.5 | 0.8 | 0.3 | 13.3 |
| In Games Lost | 10 | 10 | 31.0 | .432 | .375 | .839 | 1.0 | 2.9 | 3.9 | 3.2 | 1.0 | 0.3 | 13.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 16 | 16 | 31.5 | .434 | .457 | .843 | 1.0 | 3.3 | 4.3 | 3.3 | 0.9 | 0.3 | 13.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 5 | 5 | 30.0 | .348 | .429 | .722 | 1.4 | 2.4 | 3.8 | 2.6 | 0.6 | 0.4 | 9.6 |
| In June | 10 | 10 | 32.1 | .462 | .440 | .900 | 0.8 | 3.8 | 4.6 | 3.3 | 1.2 | 0.2 | 14.6 |
| In July | 1 | 1 | 33.0 | .500 | .667 | 1.000 | 1.0 | 3.0 | 4.0 | 7.0 | 0.0 | 1.0 | 17.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 6 | 6 | 30.7 | .484 | .286 | .789 | 1.3 | 4.3 | 5.7 | 2.7 | 0.5 | 0.2 | 12.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 1 Day Rest | 6 | 6 | 32.7 | .513 | .667 | .952 | 1.3 | 4.5 | 5.8 | 3.7 | 0.7 | 0.3 | 17.7 |
| 2 Days Rest | 5 | 5 | 29.4 | .347 | .100 | .800 | 0.8 | 2.2 | 3.0 | 2.6 | 1.6 | 0.4 | 9.4 |
| 3 Days Rest | 2 | 2 | 31.0 | .393 | .800 | 1.000 | 1.0 | 3.0 | 4.0 | 3.5 | 1.0 | 0.0 | 17.0 |
| 3+ Days Rest | 3 | 3 | 33.0 | .409 | .375 | .429 | 0.7 | 3.0 | 3.7 | 3.7 | 0.3 | 0.3 | 8.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 31.0 | .459 | .636 | 1.000 | 1.0 | 4.4 | 5.4 | 4.0 | 0.6 | 0.4 | 16.2 |
| Last 10 Games | 10 | 10 | 32.3 | .446 | .462 | .909 | 0.9 | 3.9 | 4.8 | 3.6 | 1.0 | 0.2 | 15.0 |







