|
||||
2008 Statistics
Born:
Sep 18, 1975
Height:
6-2 / 1,88
Weight:
160 lbs. / 72,6 kg.
College: Florida
Years Pro:
10
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 13 | 0 | 111 | 5-22 | 1-5 | 2-2 | 7 | 11 | 18 | 7 | 4 | 0 | 13 |
| Road Games | 14 | 1 | 131 | 11-27 | 1-3 | 6-10 | 6 | 11 | 17 | 7 | 1 | 1 | 29 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 16 | 0 | 147 | 10-30 | 0-4 | 5-8 | 10 | 16 | 26 | 8 | 5 | 1 | 25 |
| In Games Lost | 11 | 1 | 95 | 6-19 | 2-4 | 3-4 | 3 | 6 | 9 | 6 | 0 | 0 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 1 | 1 | 22 | 3-5 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 10 |
| As A Substitute | 26 | 0 | 221 | 13-44 | 1-7 | 5-8 | 12 | 21 | 33 | 13 | 5 | 1 | 32 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In August | 1 | 0 | 8 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| In September | 5 | 0 | 60 | 1-6 | 0-1 | 3-5 | 2 | 7 | 9 | 5 | 0 | 0 | 5 |
| In May | 4 | 0 | 45 | 4-10 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 1 | 0 | 9 |
| In June | 9 | 0 | 63 | 3-14 | 0-2 | 0-0 | 4 | 9 | 13 | 5 | 2 | 1 | 6 |
| In July | 8 | 1 | 67 | 6-14 | 2-5 | 4-6 | 2 | 4 | 6 | 3 | 0 | 0 | 18 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 5 | 0 | 16 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 3 | 0 | 25 | 2-3 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 0 | 0 | 5 |
| 1 Day Rest | 4 | 0 | 12 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Days Rest | 6 | 0 | 47 | 0-8 | 0-2 | 3-4 | 2 | 7 | 9 | 7 | 0 | 1 | 3 |
| 3 Days Rest | 4 | 0 | 46 | 1-10 | 0-2 | 0-0 | 5 | 2 | 7 | 4 | 0 | 0 | 2 |
| 3+ Days Rest | 1 | 0 | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 0 | 16 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Last 10 Games | 5 | 0 | 16 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 13 | 0 | 8.5 | .227 | .200 | 1.000 | 0.5 | 0.8 | 1.4 | 0.5 | 0.3 | 0.0 | 1.0 |
| Road Games | 14 | 1 | 9.4 | .407 | .333 | .600 | 0.4 | 0.8 | 1.2 | 0.5 | 0.1 | 0.1 | 2.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 16 | 0 | 9.2 | .333 | .000 | .625 | 0.6 | 1.0 | 1.6 | 0.5 | 0.3 | 0.1 | 1.6 |
| In Games Lost | 11 | 1 | 8.6 | .316 | .500 | .750 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.0 | 1.5 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 1 | 1 | 22.0 | .600 | 1.000 | .750 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 10.0 |
| As A Substitute | 26 | 0 | 8.5 | .295 | .143 | .625 | 0.5 | 0.8 | 1.3 | 0.5 | 0.2 | 0.0 | 1.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In August | 1 | 0 | 8.0 | .400 | .000 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| In September | 5 | 0 | 12.0 | .167 | .000 | .600 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.0 | 1.0 |
| In May | 4 | 0 | 11.3 | .400 | .000 | 1.000 | 1.0 | 0.5 | 1.5 | 0.3 | 0.2 | 0.0 | 2.3 |
| In June | 9 | 0 | 7.0 | .214 | .000 | .000 | 0.4 | 1.0 | 1.4 | 0.6 | 0.2 | 0.1 | 0.7 |
| In July | 8 | 1 | 8.4 | .429 | .400 | .667 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 2.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 5 | 0 | 3.2 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 3 | 0 | 8.3 | .667 | .000 | .333 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 1.7 |
| 1 Day Rest | 4 | 0 | 3.0 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 |
| 2 Days Rest | 6 | 0 | 7.8 | .000 | .000 | .750 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 0.2 | 0.5 |
| 3 Days Rest | 4 | 0 | 11.5 | .100 | .000 | .000 | 1.3 | 0.5 | 1.8 | 1.0 | 0.0 | 0.0 | 0.5 |
| 3+ Days Rest | 1 | 0 | 4.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 0 | 3.2 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Last 10 Games | 5 | 0 | 3.2 | .000 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |







