|
||||
2008 Statistics
Born:
Jul 27, 1976
Height:
5-11 / 1,80
Weight:
165 lbs. / 74,8 kg.
From: Congo
Years Pro:
11
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 06 | vs. LAS | L 66 - 84 | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 02 | vs. NYL | L 87 - 90 | 19 | 1 - 2 | 1 - 1 | 2 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | @ SAC | L 65 - 80 | 12 | 1 - 2 | 0 - 1 | 5 - 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Aug 28 | @ SEA | L 49 - 66 | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 28 | vs. IND | W 75 - 61 | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | vs. SAN | W 77 - 71 | 24 | 2 - 6 | 2 - 6 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| Jun 24 | @ SAN | W 82 - 81 | 32 | 6 - 9 | 2 - 4 | 1 - 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 15 |
| Jun 21 | @ MIN | W 72 - 65 | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jun 18 | vs. WAS | L 63 - 67 | 30 | 2 - 8 | 1 - 6 | 0 - 0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 5 |
| Jun 16 | vs. ATL | W 88 - 79 | 20 | 2 - 5 | 1 - 3 | 1 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
| Jun 14 | vs. SEA | W 68 - 60 | 27 | 2 - 11 | 1 - 7 | 2 - 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 7 |
| Jun 07 | @ IND | L 75 - 84 | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jun 06 | @ NYL | L 73 - 81 | 26 | 2 - 11 | 2 - 6 | 2 - 5 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | @ SAC | L 66 - 73 | 19 | 1 - 9 | 0 - 5 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| May 27 | vs. MIN | L 92 - 98 | 39 | 4 - 11 | 4 - 9 | 2 - 2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 5 | 14 |
| May 25 | @ WAS | L 66 - 69 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 17 | @ DET | L 66 - 85 | 24 | 5 - 12 | 2 - 5 | 0 - 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 12 |
| May 09 | @ CON PRE | L 80 - 88 | 27 | 3 - 9 | 1 - 4 | 1 - 2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 8 |
| May 01 | @ SAN PRE | W 74 - 68 | 22 | 1 - 7 | 0 - 4 | 4 - 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |







