|
||||
2008 Statistics
Born:
Mar 29, 1984
Height:
5-8 / 1,73
Weight:
163 lbs. / 73,9 kg.
College: UCLA
Years Pro:
2
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 01 | @ SAC | L 81 - 87 | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | @ SEA | L 49 - 64 | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jun 26 | @ LAS | W 77 - 74 | 26 | 1 - 5 | 1 - 2 | 2 - 4 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 3 | 5 |
| Jun 24 | vs. PHO | L 90 - 98 | 25 | 1 - 3 | 0 - 1 | 0 - 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 2 |
| Jun 20 | vs. ATL | W 72 - 61 | 28 | 1 - 4 | 0 - 1 | 1 - 2 | 3 | 2 | 5 | 6 | 0 | 0 | 3 | 2 | 3 |
| Jun 18 | @ HOU | W 67 - 63 | 19 | 3 - 4 | 2 - 2 | 2 - 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 10 |
| Jun 13 | @ CHI | W 64 - 57 | 26 | 2 - 4 | 0 - 0 | 3 - 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 7 |
| Jun 11 | vs. SAC | L 76 - 79 | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 25 | vs. HOU | W 69 - 66 | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| May 22 | @ NYL | L 60 - 79 | 30 | 0 - 5 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| May 17 | @ IND | L 53 - 64 | 30 | 0 - 5 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 3 | 0 |
| May 13 | vs. HOU PRE | W 72 - 66 | 35 | 0 - 5 | 0 - 3 | 6 - 10 | 1 | 5 | 6 | 7 | 2 | 0 | 6 | 5 | 6 |
| May 08 | @ NYL PRE | W 58 - 52 | 26 | 2 - 7 | 1 - 3 | 1 - 4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 6 |
| May 05 | vs. SAC PRE | W 90 - 82 | 33 | 4 - 6 | 1 - 1 | 6 - 8 | 0 | 4 | 4 | 5 | 1 | 0 | 5 | 5 | 15 |







