|
||||
2008 Statistics
Born:
Mar 29, 1984
Height:
5-8 / 1,73
Weight:
163 lbs. / 73,9 kg.
College: UCLA
Years Pro:
2
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 7 | 6 | 153 | 11-30 | 4-10 | 4-6 | 7 | 5 | 12 | 29 | 5 | 2 | 30 |
| Road Games | 9 | 9 | 205 | 10-35 | 4-9 | 10-13 | 4 | 7 | 11 | 20 | 10 | 0 | 34 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 7 | 7 | 165 | 13-34 | 6-11 | 10-13 | 6 | 7 | 13 | 23 | 7 | 0 | 42 |
| In Games Lost | 9 | 8 | 193 | 8-31 | 2-8 | 4-6 | 5 | 5 | 10 | 26 | 8 | 2 | 22 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 15 | 15 | 341 | 20-62 | 7-17 | 14-19 | 11 | 11 | 22 | 44 | 14 | 2 | 61 |
| As A Substitute | 1 | 0 | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 3 | 3 | 74 | 0-14 | 0-3 | 2-2 | 1 | 2 | 3 | 11 | 6 | 0 | 2 |
| In June | 7 | 6 | 157 | 10-26 | 4-9 | 8-11 | 5 | 6 | 11 | 25 | 6 | 0 | 32 |
| In July | 6 | 6 | 127 | 11-25 | 4-7 | 4-6 | 5 | 4 | 9 | 13 | 3 | 2 | 30 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 8 | 8 | 209 | 11-37 | 3-9 | 9-11 | 7 | 9 | 16 | 25 | 9 | 0 | 34 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 1 Day Rest | 6 | 6 | 147 | 11-29 | 5-9 | 8-11 | 5 | 7 | 12 | 19 | 6 | 0 | 35 |
| 2 Days Rest | 4 | 3 | 67 | 2-13 | 1-5 | 1-2 | 4 | 3 | 7 | 12 | 3 | 0 | 6 |
| 3 Days Rest | 2 | 2 | 47 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 6 |
| 3+ Days Rest | 4 | 4 | 97 | 5-17 | 2-4 | 5-6 | 1 | 1 | 2 | 12 | 5 | 2 | 17 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 113 | 10-22 | 3-6 | 4-6 | 5 | 3 | 8 | 12 | 3 | 2 | 27 |
| Last 10 Games | 10 | 10 | 223 | 15-40 | 5-12 | 7-12 | 10 | 6 | 16 | 30 | 7 | 2 | 42 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 7 | 6 | 21.9 | .367 | .400 | .667 | 1.0 | 0.7 | 1.7 | 4.1 | 0.7 | 0.3 | 4.3 |
| Road Games | 9 | 9 | 22.8 | .286 | .444 | .769 | 0.4 | 0.8 | 1.2 | 2.2 | 1.1 | 0.0 | 3.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 7 | 7 | 23.6 | .382 | .545 | .769 | 0.9 | 1.0 | 1.9 | 3.3 | 1.0 | 0.0 | 6.0 |
| In Games Lost | 9 | 8 | 21.4 | .258 | .250 | .667 | 0.6 | 0.6 | 1.1 | 2.9 | 0.9 | 0.2 | 2.4 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 15 | 15 | 22.7 | .323 | .412 | .737 | 0.7 | 0.7 | 1.5 | 2.9 | 0.9 | 0.1 | 4.1 |
| As A Substitute | 1 | 0 | 16.0 | .333 | .500 | .000 | 0.0 | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 | 3.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 3 | 3 | 24.7 | .000 | .000 | 1.000 | 0.3 | 0.7 | 1.0 | 3.7 | 2.0 | 0.0 | 0.7 |
| In June | 7 | 6 | 22.4 | .385 | .444 | .727 | 0.7 | 0.9 | 1.6 | 3.6 | 0.9 | 0.0 | 4.6 |
| In July | 6 | 6 | 21.2 | .440 | .571 | .667 | 0.8 | 0.7 | 1.5 | 2.2 | 0.5 | 0.3 | 5.0 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 8 | 8 | 26.1 | .297 | .333 | .818 | 0.9 | 1.1 | 2.0 | 3.1 | 1.1 | 0.0 | 4.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 1 Day Rest | 6 | 6 | 24.5 | .379 | .556 | .727 | 0.8 | 1.2 | 2.0 | 3.2 | 1.0 | 0.0 | 5.8 |
| 2 Days Rest | 4 | 3 | 16.8 | .154 | .200 | .500 | 1.0 | 0.8 | 1.8 | 3.0 | 0.8 | 0.0 | 1.5 |
| 3 Days Rest | 2 | 2 | 23.5 | .500 | .000 | .000 | 0.5 | 0.5 | 1.0 | 3.0 | 0.5 | 0.0 | 3.0 |
| 3+ Days Rest | 4 | 4 | 24.3 | .294 | .500 | .833 | 0.3 | 0.3 | 0.5 | 3.0 | 1.2 | 0.5 | 4.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 22.6 | .455 | .500 | .667 | 1.0 | 0.6 | 1.6 | 2.4 | 0.6 | 0.4 | 5.4 |
| Last 10 Games | 10 | 10 | 22.3 | .375 | .417 | .583 | 1.0 | 0.6 | 1.6 | 3.0 | 0.7 | 0.2 | 4.2 |







