|
||||
2008 Statistics
Born:
Aug 21, 1986
Height:
6-2 / 1,88
Weight:
lbs. / kg.
College: West Virginia
Years Pro:
R
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| NBA Finals | |||||||||||||||
| Oct 05 | vs. SAN | W 76 - 60 | 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 03 | @ SAN | W 69 - 61 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 01 | @ SAN | W 77 - 69 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conference Finals | |||||||||||||||
| Sep 29 | vs. NYL | W 75 - 73 | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Sep 28 | vs. NYL | W 64 - 55 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 26 | @ NYL | L 56 - 60 | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| First Round | |||||||||||||||
| Sep 23 | vs. IND | W 80 - 61 | 18 | 0 - 5 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Sep 21 | vs. IND | L 82 - 89 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sep 19 | @ IND | W 81 - 72 | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Sep 14 | @ NYL | W 61 - 59 | 17 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 1 |
| Sep 11 | vs. WAS | W 78 - 66 | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sep 09 | vs. PHO | W 89 - 78 | 14 | 5 - 5 | 0 - 0 | 1 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 11 |
| Sep 06 | @ WAS | W 84 - 69 | 14 | 1 - 3 | 0 - 0 | 4 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| Sep 05 | vs. IND | W 90 - 68 | 22 | 2 - 5 | 0 - 0 | 2 - 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 31 | @ CHI | L 81 - 82 | 16 | 2 - 6 | 0 - 0 | 2 - 2 | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 5 | 6 |
| Aug 29 | vs. NYL | W 83 - 69 | 16 | 2 - 3 | 0 - 0 | 3 - 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | vs. SAN | L 64 - 76 | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Jul 24 | @ HOU | L 61 - 79 | 33 | 8 - 13 | 0 - 1 | 0 - 0 | 4 | 1 | 5 | 0 | 5 | 1 | 5 | 5 | 16 |
| Jul 22 | vs. LAS | L 81 - 84 | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jul 18 | @ WAS | W 99 - 62 | 8 | 2 - 3 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jul 11 | vs. WAS | W 79 - 66 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jul 08 | vs. CON | W 88 - 82 | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 01 | @ SAN | L 72 - 79 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. ATL | W 100 - 92 | 16 | 1 - 3 | 0 - 0 | 0 - 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jun 28 | @ CHI | L 59 - 76 | 21 | 2 - 5 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 5 |
| Jun 26 | vs. CON | W 70 - 61 | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jun 24 | @ CON | L 68 - 85 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jun 22 | @ ATL | W 97 - 76 | 6 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Jun 20 | vs. MIN | W 98 - 93 | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 14 | @ PHO | W 89 - 79 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 | @ LAS | L 73 - 80 | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jun 07 | @ SEA | L 67 - 75 | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 06 | @ SAC | W 84 - 70 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jun 04 | vs. SEA | W 77 - 67 | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | @ IND | W 74 - 65 | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 4 | 6 |
| May 25 | vs. NYL | W 72 - 62 | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 23 | @ ATL | W 88 - 76 | 12 | 3 - 5 | 0 - 0 | 0 - 4 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 6 |
| May 21 | vs. IND | W 76 - 71 | 10 | 2 - 2 | 0 - 0 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| May 18 | @ MIN | L 70 - 84 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| May 17 | vs. HOU | W 85 - 66 | 6 | 0 - 1 | 0 - 0 | 4 - 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 |
| May 12 | @ SAN PRE | L 64 - 74 | 21 | 1 - 3 | 0 - 0 | 1 - 1 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | 3 |







