|
||||
2008 Statistics
Born:
Dec 11, 1981
Height:
6-3 / 1,91
Weight:
175 lbs. / 79,4 kg.
College: Georgetown
Years Pro:
4
|
|
![]() |
||
| Season Split Totals |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 11 | 11 | 303 | 53-97 | 0-0 | 14-23 | 31 | 41 | 72 | 5 | 15 | 11 | 120 |
| Road Games | 10 | 10 | 279 | 49-106 | 0-0 | 15-28 | 35 | 47 | 82 | 4 | 14 | 2 | 113 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In Games Won | 10 | 10 | 270 | 41-77 | 0-0 | 7-14 | 32 | 41 | 73 | 5 | 11 | 6 | 89 |
| In Games Lost | 11 | 11 | 311 | 61-126 | 0-0 | 22-37 | 34 | 47 | 81 | 4 | 18 | 7 | 144 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| As A Starter | 21 | 21 | 581 | 102-203 | 0-0 | 29-51 | 66 | 88 | 154 | 9 | 29 | 13 | 233 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| In May | 5 | 5 | 139 | 26-46 | 0-0 | 16-24 | 13 | 21 | 34 | 0 | 8 | 4 | 68 |
| In June | 10 | 10 | 278 | 46-96 | 0-0 | 9-15 | 35 | 42 | 77 | 6 | 14 | 6 | 101 |
| In July | 6 | 6 | 164 | 30-61 | 0-0 | 4-12 | 18 | 25 | 43 | 3 | 7 | 3 | 64 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| By Conf | 11 | 11 | 303 | 53-113 | 0-0 | 13-25 | 41 | 44 | 85 | 2 | 11 | 8 | 119 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| 0 Days Rest | 1 | 1 | 28 | 3-9 | 0-0 | 0-2 | 4 | 5 | 9 | 0 | 0 | 0 | 6 |
| 1 Day Rest | 12 | 12 | 330 | 61-125 | 0-0 | 19-31 | 40 | 54 | 94 | 5 | 17 | 6 | 141 |
| 2 Days Rest | 4 | 4 | 116 | 20-36 | 0-0 | 3-9 | 10 | 16 | 26 | 2 | 6 | 2 | 43 |
| 3+ Days Rest | 4 | 4 | 105 | 18-33 | 0-0 | 7-9 | 12 | 13 | 25 | 2 | 6 | 5 | 43 |
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Last 5 Games | 5 | 5 | 136 | 24-53 | 0-0 | 4-12 | 16 | 20 | 36 | 2 | 5 | 3 | 52 |
| Last 10 Games | 10 | 10 | 270 | 49-100 | 0-0 | 5-15 | 31 | 45 | 76 | 5 | 12 | 6 | 103 |
| Season Split Averages |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Home Games | 11 | 11 | 27.5 | .546 | .000 | .609 | 2.8 | 3.7 | 6.5 | 0.5 | 1.4 | 1.0 | 10.9 |
| Road Games | 10 | 10 | 27.9 | .462 | .000 | .536 | 3.5 | 4.7 | 8.2 | 0.4 | 1.4 | 0.2 | 11.3 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In Games Won | 10 | 10 | 27.0 | .532 | .000 | .500 | 3.2 | 4.1 | 7.3 | 0.5 | 1.1 | 0.6 | 8.9 |
| In Games Lost | 11 | 11 | 28.3 | .484 | .000 | .595 | 3.1 | 4.3 | 7.4 | 0.4 | 1.6 | 0.6 | 13.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| As A Starter | 21 | 21 | 27.7 | .502 | .000 | .569 | 3.1 | 4.2 | 7.3 | 0.4 | 1.4 | 0.6 | 11.1 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| In May | 5 | 5 | 27.8 | .565 | .000 | .667 | 2.6 | 4.2 | 6.8 | 0.0 | 1.6 | 0.8 | 13.6 |
| In June | 10 | 10 | 27.8 | .479 | .000 | .600 | 3.5 | 4.2 | 7.7 | 0.6 | 1.4 | 0.6 | 10.1 |
| In July | 6 | 6 | 27.3 | .492 | .000 | .333 | 3.0 | 4.2 | 7.2 | 0.5 | 1.2 | 0.5 | 10.7 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| By Conf | 11 | 11 | 27.5 | .469 | .000 | .520 | 3.7 | 4.0 | 7.7 | 0.2 | 1.0 | 0.7 | 10.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| 0 Days Rest | 1 | 1 | 28.0 | .333 | .000 | .000 | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 1 Day Rest | 12 | 12 | 27.5 | .488 | .000 | .613 | 3.3 | 4.5 | 7.8 | 0.4 | 1.4 | 0.5 | 11.8 |
| 2 Days Rest | 4 | 4 | 29.0 | .556 | .000 | .333 | 2.5 | 4.0 | 6.5 | 0.5 | 1.5 | 0.5 | 10.8 |
| 3+ Days Rest | 4 | 4 | 26.3 | .545 | .000 | .778 | 3.0 | 3.3 | 6.3 | 0.5 | 1.5 | 1.2 | 10.8 |
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | REB | APG | SPG | BPG | PPG |
| Last 5 Games | 5 | 5 | 27.2 | .453 | .000 | .333 | 3.2 | 4.0 | 7.2 | 0.4 | 1.0 | 0.6 | 10.4 |
| Last 10 Games | 10 | 10 | 27.0 | .490 | .000 | .333 | 3.1 | 4.5 | 7.6 | 0.5 | 1.2 | 0.6 | 10.3 |







