|
||||
2008 Statistics
Born:
Aug 9, 1983
Height:
6-2 / 1,88
Weight:
182 lbs. / 82,6 kg.
College: Tennessee
Years Pro:
3
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 03 | vs. NYL | W 84 - 71 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. WAS | W 64 - 49 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jun 24 | @ LAS | L 62 - 76 | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 20 | vs. IND | W 78 - 70 | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jun 16 | vs. CON | L 67 - 74 | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Jun 14 | @ HOU | L 60 - 68 | 14 | 1 - 6 | 0 - 0 | 3 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Jun 13 | @ SAN | L 69 - 74 | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 8 |
| Jun 11 | vs. PHO | W 83 - 77 | 10 | 1 - 3 | 0 - 1 | 5 - 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jun 07 | vs. DET | W 75 - 67 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jun 04 | @ DET | L 67 - 77 | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jun 03 | @ NYL | L 63 - 77 | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Jun 01 | vs. HOU | W 64 - 63 | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | vs. SAN | W 78 - 57 | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 |
| May 24 | @ SAN | L 72 - 87 | 14 | 3 - 3 | 1 - 1 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 |
| May 22 | @ PHO | W 87 - 83 | 12 | 3 - 6 | 0 - 1 | 0 - 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 6 |
| May 20 | vs. SAC | W 74 - 62 | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| May 17 | vs. CHI | W 67 - 61 | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| May 10 | vs. IND PRE | W 75 - 64 | 29 | 3 - 11 | 0 - 2 | 0 - 0 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 3 | 6 |
| May 02 | @ SAC PRE | L 68 - 70 | 27 | 7 - 10 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 4 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ CHI PRE | L 46 - 66 | 24 | 3 - 9 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 6 |







