|
||||
2008 Statistics
Born:
Oct 20, 1970
Height:
6-2 / 1,88
Weight:
184 lbs. / 83,5 kg.
College: St. Edward's
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | ORL | 32 | 32 | 32.6 | 0.480 | 0.444 | 0.667 | 2.5 | 4.9 | 7.5 | 1.6 | 1.8 | 1.2 | 2.50 | 3.00 | 13.1 |
| 2000 | ORL | 32 | 32 | 34.3 | 0.524 | 0.294 | 0.713 | 2.8 | 4.8 | 7.6 | 1.7 | 1.8 | 1.0 | 2.59 | 2.70 | 13.7 |
| 2001 | ORL | 32 | 32 | 33.1 | 0.474 | 0.200 | 0.744 | 3.6 | 4.0 | 7.6 | 2.2 | 1.6 | 1.6 | 2.50 | 2.30 | 12.6 |
| 2002 | ORL | 13 | 12 | 29.5 | 0.500 | 0.333 | 0.871 | 1.6 | 3.2 | 4.8 | 1.0 | 1.5 | 1.1 | 1.69 | 3.10 | 8.5 |
| 2003 | CON | 34 | 34 | 28.9 | 0.442 | 0.279 | 0.745 | 2.3 | 4.4 | 6.7 | 1.4 | 1.3 | 1.0 | 1.59 | 3.00 | 10.4 |
| 2004 | CON | 34 | 34 | 33.3 | 0.477 | 0.000 | 0.602 | 2.4 | 4.7 | 7.2 | 1.9 | 1.4 | 1.3 | 2.15 | 2.80 | 12.1 |
| 2005 | CON | 34 | 34 | 31.9 | 0.495 | 0.222 | 0.787 | 2.3 | 5.0 | 7.3 | 1.9 | 1.1 | 0.7 | 1.74 | 2.40 | 13.9 |
| 2006 | CON | 32 | 32 | 31.1 | 0.498 | 0.125 | 0.736 | 3.3 | 6.3 | 9.6 | 2.5 | 1.1 | 1.0 | 2.44 | 2.30 | 12.8 |
| 2007 | LAS | 29 | 27 | 29.3 | 0.490 | 0.231 | 0.773 | 2.4 | 3.5 | 5.9 | 1.7 | 1.2 | 1.0 | 1.72 | 2.60 | 11.1 |
| 2008 | WAS | 26 | 26 | 33.2 | 0.525 | 0.280 | 0.730 | 2.3 | 5.1 | 7.3 | 1.6 | 1.7 | 1.0 | 2.88 | 2.40 | 13.3 |
| Career | -- | 298 | 295 | 31.8 | 0.490 | 0.284 | 0.723 | 2.6 | 4.7 | 7.3 | 1.8 | 1.4 | 1.0 | 2.19 | 2.60 | 12.4 |
| All-Star | -- | 6 | 2 | 22.7 | 0.457 | 0.500 | 0.619 | 3.5 | 2.7 | 6.2 | 1.2 | 1.2 | 0.3 | 0.83 | 1.80 | 9.5 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | ORL | 32 | 32 | 1,042 | 153-319 | 20-45 | 94-141 | 81 | 158 | 239 | 51 | 57 | 38 | 80 | 96 | 420 |
| 2000 | ORL | 32 | 32 | 1,098 | 173-330 | 5-17 | 87-122 | 90 | 154 | 244 | 54 | 59 | 31 | 83 | 86 | 438 |
| 2001 | ORL | 32 | 32 | 1,059 | 157-331 | 2-10 | 87-117 | 114 | 129 | 243 | 69 | 52 | 50 | 80 | 74 | 403 |
| 2002 | ORL | 13 | 12 | 383 | 41-82 | 1-3 | 27-31 | 21 | 42 | 63 | 13 | 19 | 14 | 22 | 40 | 110 |
| 2003 | CON | 34 | 34 | 983 | 133-301 | 12-43 | 76-102 | 78 | 149 | 227 | 49 | 43 | 33 | 54 | 103 | 354 |
| 2004 | CON | 34 | 34 | 1,133 | 168-352 | 0-12 | 77-128 | 83 | 161 | 244 | 63 | 48 | 45 | 73 | 96 | 413 |
| 2005 | CON | 34 | 34 | 1,083 | 180-364 | 4-18 | 107-136 | 78 | 170 | 248 | 65 | 37 | 25 | 59 | 80 | 471 |
| 2006 | CON | 32 | 32 | 996 | 164-329 | 1-8 | 81-110 | 104 | 202 | 306 | 80 | 35 | 31 | 78 | 75 | 410 |
| 2007 | LAS | 29 | 27 | 851 | 125-255 | 3-13 | 68-88 | 69 | 101 | 170 | 49 | 34 | 30 | 50 | 75 | 321 |
| 2008 | WAS | 26 | 26 | 862 | 147-280 | 7-25 | 46-63 | 59 | 132 | 191 | 41 | 44 | 25 | 75 | 62 | 347 |
| Career | -- | 298 | 295 | 9,490 | 1,441-2,943 | 55-194 | 750-1,038 | 777 | 1,398 | 2,175 | 534 | 428 | 322 | 654 | 787 | 3,687 |
| All-Star | -- | 6 | 2 | 136 | 21-46 | 2-4 | 13-21 | 21 | 16 | 37 | 7 | 7 | 2 | 5 | 11 | 57 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2000 | ORL | 3 | 3 | 35.7 | 0.474 | 0.000 | 0.778 | 2.0 | 5.7 | 7.7 | 1.7 | 0.7 | 1.0 | 1.67 | 2.70 | 14.3 |
| 2003 | CON | 4 | 4 | 30.5 | 0.511 | 0.200 | 0.941 | 2.3 | 5.3 | 7.5 | 1.3 | 1.5 | 0.5 | 1.50 | 2.50 | 16.3 |
| 2004 | CON | 8 | 8 | 31.5 | 0.402 | 0.500 | 0.667 | 2.4 | 5.0 | 7.4 | 1.9 | 1.5 | 0.8 | 1.63 | 2.80 | 10.4 |
| 2005 | CON | 8 | 8 | 35.5 | 0.511 | 0.333 | 0.789 | 2.8 | 6.6 | 9.4 | 1.6 | 1.1 | 1.4 | 2.00 | 2.90 | 15.9 |
| 2006 | CON | 5 | 5 | 32.8 | 0.429 | 0.000 | 0.667 | 3.2 | 6.2 | 9.4 | 2.2 | 0.4 | 0.8 | 1.80 | 3.40 | 12.8 |
| Career | -- | 28 | 28 | 33.2 | 0.462 | 0.200 | 0.773 | 2.6 | 5.8 | 8.4 | 1.8 | 1.1 | 0.9 | 1.75 | 2.90 | 13.6 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2000 | ORL | 3 | 3 | 107 | 18-38 | 0-2 | 7-9 | 6 | 17 | 23 | 5 | 2 | 3 | 5 | 8 | 43 |
| 2003 | CON | 4 | 4 | 122 | 24-47 | 1-5 | 16-17 | 9 | 21 | 30 | 5 | 6 | 2 | 6 | 10 | 65 |
| 2004 | CON | 8 | 8 | 252 | 35-87 | 1-2 | 12-18 | 19 | 40 | 59 | 15 | 12 | 6 | 13 | 22 | 83 |
| 2005 | CON | 8 | 8 | 284 | 48-94 | 1-3 | 30-38 | 22 | 53 | 75 | 13 | 9 | 11 | 16 | 23 | 127 |
| 2006 | CON | 5 | 5 | 164 | 27-63 | 0-3 | 10-15 | 16 | 31 | 47 | 11 | 2 | 4 | 9 | 17 | 64 |
| Career | -- | 28 | 28 | 929 | 152-329 | 3-15 | 75-97 | 72 | 162 | 234 | 49 | 31 | 26 | 49 | 80 | 382 |
| Ranks |
- Ranks #24 in the WNBA in Points Per Game(13.3)
- Ranks #8 in the WNBA in Rebounds Per Game(7.3)
- Ranks #6 in the WNBA in Field-Goal Percentage(0.525)
- Ranks #6 in the WNBA in Steals Per Game(1.69)
- Ranks #16 in the WNBA in Blocks Per Game(0.96)
- Ranks #10 in the WNBA in Minutes Per Game(33.2)
- Ranks #9 in the WNBA in Minutes Played(862.0)
- Ranks #14 in the WNBA in Field Goals Made(147.0)
- Ranks #11 in the WNBA in Offensive Rebounds(59.0)
- Ranks #11 in the WNBA in Offensive Rebounds Per Game(2.3)
- Ranks #7 in the WNBA in Defensive Rebounds(132.0)
- Ranks #8 in the WNBA in Defensive Rebounds Per Game(5.1)
- Ranks #8 in the WNBA in Total Rebounds(191.0)
- Ranks #5 in the WNBA in Steals(44.0)
- Ranks #16 in the WNBA in Blocks(25.0)
- Ranks #25 in the WNBA in Points(347.0)
- Ranks #7 in the WNBA in Double-doubles(4.0)
- Ranks #9 in the WNBA in Total Turnovers(75.0)
- Ranks #12 in the WNBA in Total Efficiency Points(423.0)
- Ranks #12 in the WNBA in Efficiency Ranking(16.27)
- Ranks #11 in the WNBA in Turnovers Per Game(2.88)
| Season Highs/Career Highs |
| Points | 31 vs. Phoenix 06/24/08 | 31 vs. Phoenix 06/24/08 |
| Field Goals Made | 12 vs. Phoenix 06/24/08 | 12 vs. Phoenix 06/24/08 |
| Field Goals Attempted | 21 @ New York 05/22/08 | 23 @ Miami 08/09/00 |
| Three Point Field Goals Made | 2 2 Times | 3 vs. Houston 06/10/99 |
| Three Point Field Goals Attempted | 3 2 Times | 5 2 Times |
| Free Throws Made | 7 vs. Phoenix 06/24/08 | 11 vs. Detroit 07/30/05 |
| Free Throws Attempted | 8 vs. Phoenix 06/24/08 | 14 vs. Detroit 06/22/03 |
| Offensive Rebounds | 9 @ New York 05/22/08 | 10 vs. Houston 07/18/01 |
| Defensive Rebounds | 9 @ Los Angeles 06/26/08 | 11 3 Times |
| Total Rebounds | 13 @ Los Angeles 06/26/08 | 17 @ Phoenix 06/16/06 |
| Assists | 5 3 Times | 7 2 Times |
| Steals | 4 2 Times | 5 4 Times |
| Blocks | 5 vs. Sacramento 06/11/08 | 5 5 Times |
| Minutes Played | 40 @ Los Angeles 06/26/08 | 47 @ Miami 08/09/00 |







