RSS Feeds E-News Sign Up Print Add Widget
  • Tammy Sutton-Brown
  • #8
  • Center - Indiana Fever
E-mail photo|Buy photos

2008 Statistics

PPG
10.8
RPG
6.20
APG
0.5
EFF
+ 11.97
Born: Jan 27, 1978
Height: 6-4 /  1,93
Weight: 199  lbs. / 90,3  kg.
College: Rutgers
Years Pro: 7








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2001 CHA 29 21 20.8 0.490 0.000 0.722 1.8 2.7 4.4 0.4 0.7 1.3 1.38 2.90 6.8
2002 CHA 32 29 27.7 0.531 0.000 0.713 2.4 3.6 6.0 0.5 0.9 1.1 1.53 3.90 11.9
2003 CHA 34 33 25.4 0.421 0.000 0.687 2.1 3.8 5.9 0.4 0.6 1.5 1.74 3.90 8.4
2004 CHA 34 34 28.5 0.473 0.000 0.698 1.9 4.4 6.2 0.4 0.9 2.1 2.09 3.30 9.6
2005 CHA 34 33 26.1 0.509 0.000 0.681 1.9 3.4 5.3 0.4 0.9 1.1 2.03 4.10 9.4
2006 CHA 30 30 26.7 0.488 0.000 0.639 2.3 3.5 5.9 0.7 0.9 1.8 2.37 3.50 11.2
2007 IND 34 33 25.3 0.485 0.000 0.716 1.9 3.5 5.4 0.9 1.0 1.4 2.50 3.40 12.0
2008 IND 29 29 28.7 0.477 0.000 0.659 1.9 4.4 6.2 0.5 0.6 1.8 2.14 3.40 10.8
Career -- 256 242 26.2 0.484 0.000 0.688 2.0 3.7 5.7 0.5 0.8 1.5 1.98 3.60 10.0
All-Star -- 2 0 13.5 0.500 0.000 0.750 0.5 3.0 3.5 0.5 0.0 1.5 1.50 2.00 4.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2001 CHA 29 21 602 72-147 0-0 52-72 51 78 129 11 21 39 40 84 196
2002 CHA 32 29 885 129-243 0-0 124-174 76 115 191 15 29 36 49 125 382
2003 CHA 34 33 864 98-233 0-0 90-131 73 128 201 15 19 50 59 132 286
2004 CHA 34 34 970 106-224 0-0 113-162 63 148 211 15 31 71 71 111 325
2005 CHA 34 33 887 111-218 0-0 96-141 64 115 179 14 30 37 69 138 318
2006 CHA 30 30 802 118-242 0-0 99-155 70 106 176 20 26 55 71 105 335
2007 IND 34 33 860 149-307 0-0 111-155 66 118 184 30 35 47 85 115 409
2008 IND 29 29 833 115-241 0-1 83-126 54 127 181 15 17 52 62 100 313
Career -- 256 242 6,702 898-1,855 0-1 768-1,116 517 935 1,452 135 208 387 506 910 2,564
All-Star -- 2 0 27 3-6 0-0 3-4 1 6 7 1 0 3 3 4 9
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2001 CHA 8 8 20.9 0.543 0.000 0.714 1.3 2.0 3.3 0.5 0.1 1.4 1.00 3.10 7.5
2002 CHA 2 2 28.0 0.500 0.000 0.167 2.0 4.0 6.0 0.0 0.5 0.5 3.50 3.00 7.5
2003 CHA 2 1 16.0 0.286 0.000 0.000 0.5 2.5 3.0 0.0 0.0 1.5 1.00 2.50 2.0
2007 IND 6 6 20.5 0.349 0.000 0.571 1.2 3.5 4.7 0.7 0.2 2.0 1.33 2.50 7.0
Career -- 18 17 21.0 0.445 0.000 0.561 1.2 2.8 4.0 0.4 0.2 1.5 1.39 2.80 6.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2001 CHA 8 8 167 25-46 0-0 10-14 10 16 26 4 1 11 8 25 60
2002 CHA 2 2 56 7-14 0-0 1-6 4 8 12 0 1 1 7 6 15
2003 CHA 2 1 32 2-7 0-0 0-0 1 5 6 0 0 3 2 5 4
2007 IND 6 6 123 15-43 0-0 12-21 7 21 28 4 1 12 8 15 42
Career -- 18 17 378 49-110 0-0 23-41 22 50 72 8 3 27 25 51 121
Ranks

Season Highs/Career Highs
 Points23 @ New York 06/26/0823 @ New York 06/26/08
 Field Goals Made10 @ New York 06/26/0810 3 Times
 Field Goals Attempted14 vs. Atlanta 08/30/0816 vs. New York 08/12/05
 Three Point Field Goals MadeNoneNone
 Three Point Field Goals Attempted1 @ Washington 09/02/081 @ Washington 09/02/08
 Free Throws Made10 @ Atlanta 06/13/0810 4 Times
 Free Throws Attempted12 @ Atlanta 06/13/0812 3 Times
 Offensive Rebounds6 @ New York 06/26/087 @ Washington 07/15/04
 Defensive Rebounds11 vs. Chicago 07/02/0812 vs. Indiana 06/26/04
 Total Rebounds15 @ New York 06/26/0815 @ New York 06/26/08
 Assists3 @ New York 06/26/085 @ Connecticut 06/29/07
 Steals2 4 Times4 vs. Connecticut 08/27/05
 Blocks6 @ Washington 07/08/086 2 Times
 Minutes Played50 @ New York 06/26/0850 @ New York 06/26/08
Sunday
Sept. 7
Silver Stars at Sun, 1 p.m. ET
ABC
Tuesday
Sept. 9
Mercury at Shock, 7 p.m. ET
ESPN2
Thursday
Sept. 11
Mystics at Shock, 7:30 p.m. ET
Dream at Sparks, 10:30 p.m. ET
NBA TV
Sign up for our free newsletter, contests and exclusive team information