|
||||
2008 Statistics
Born:
Nov 29, 1983
Height:
5-11 / 1,80
Weight:
165 lbs. / 74,8 kg.
College: Penn State
Years Pro:
3
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 04 | @ CHI | W 70 - 62 | 30 | 3 - 7 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 3 | 7 |
| Sep 02 | @ ATL | W 83 - 69 | 31 | 5 - 12 | 0 - 0 | 1 - 1 | 1 | 5 | 6 | 1 | 1 | 1 | 4 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 31 | @ CON | L 76 - 80 | 31 | 3 - 11 | 0 - 2 | 0 - 0 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 6 |
| Aug 28 | vs. HOU | W 66 - 49 | 35 | 2 - 9 | 0 - 0 | 1 - 1 | 0 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | vs. SAC | W 77 - 71 | 36 | 5 - 10 | 0 - 0 | 2 - 2 | 0 | 3 | 3 | 6 | 3 | 1 | 4 | 3 | 12 |
| Jul 25 | @ PHO | L 80 - 94 | 28 | 4 - 9 | 0 - 1 | 6 - 6 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 5 | 14 |
| Jul 22 | @ MIN | W 76 - 73 | 34 | 6 - 8 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 5 | 12 |
| Jul 20 | @ WAS | L 57 - 89 | 25 | 1 - 5 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| Jul 18 | @ IND | W 65 - 59 | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| Jul 12 | vs. LAS | W 70 - 52 | 24 | 2 - 9 | 0 - 1 | 1 - 2 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 5 |
| Jul 10 | vs. PHO | W 89 - 78 | 20 | 5 - 8 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
| Jul 08 | @ SAC | W 79 - 64 | 34 | 5 - 9 | 0 - 1 | 1 - 1 | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 6 | 11 |
| Jul 05 | vs. MIN | W 96 - 71 | 23 | 5 - 6 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 5 | 11 |
| Jul 03 | vs. NYL | W 84 - 71 | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 29 | vs. WAS | W 64 - 49 | 18 | 1 - 6 | 0 - 1 | 1 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Jun 24 | @ LAS | L 62 - 76 | 21 | 3 - 12 | 1 - 2 | 3 - 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5 | 10 |
| Jun 20 | vs. IND | W 78 - 70 | 27 | 4 - 8 | 0 - 1 | 4 - 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 12 |
| Jun 16 | vs. CON | L 67 - 74 | 30 | 3 - 6 | 0 - 0 | 2 - 3 | 3 | 4 | 7 | 4 | 1 | 0 | 4 | 5 | 8 |
| Jun 14 | @ HOU | L 60 - 68 | 23 | 6 - 9 | 1 - 2 | 1 - 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 14 |
| Jun 13 | @ SAN | L 69 - 74 | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jun 11 | vs. PHO | W 83 - 77 | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 5 |
| Jun 07 | vs. DET | W 75 - 67 | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| Jun 04 | @ DET | L 67 - 77 | 13 | 0 - 2 | 0 - 1 | 3 - 4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| Jun 03 | @ NYL | L 63 - 77 | 21 | 3 - 4 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| Jun 01 | vs. HOU | W 64 - 63 | 25 | 5 - 9 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 30 | vs. SAN | W 78 - 57 | 20 | 5 - 8 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 10 |
| May 24 | @ SAN | L 72 - 87 | 20 | 3 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 7 |
| May 22 | @ PHO | W 87 - 83 | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| May 20 | vs. SAC | W 74 - 62 | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| May 17 | vs. CHI | W 67 - 61 | 17 | 0 - 6 | 0 - 1 | 2 - 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| May 10 | vs. IND PRE | W 75 - 64 | 33 | 4 - 9 | 0 - 0 | 5 - 6 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 4 | 13 |







