|
||||
2008 Statistics
Born:
Jul 19, 1972
Height:
5-7 / 1,70
Weight:
145 lbs. / 65,8 kg.
From: Australia
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1998 | CLE | 12 | 2 | 10.5 | 0.563 | 0.333 | 0.667 | 0.2 | 0.7 | 0.8 | 2.0 | 1.0 | 0.2 | 0.75 | 1.20 | 1.9 |
| 2000 | POR | 32 | 32 | 24.9 | 0.357 | 0.283 | 0.778 | 0.6 | 2.4 | 3.0 | 2.8 | 1.3 | 0.2 | 2.06 | 2.90 | 4.8 |
| 2001 | POR | 31 | 31 | 25.4 | 0.328 | 0.315 | 0.732 | 0.9 | 2.0 | 2.8 | 3.3 | 1.9 | 0.2 | 1.68 | 3.30 | 4.9 |
| 2002 | POR | 27 | 19 | 15.6 | 0.410 | 0.417 | 0.655 | 0.3 | 1.0 | 1.2 | 1.6 | 0.8 | 0.1 | 1.00 | 1.80 | 3.1 |
| 2003 | SEA | 31 | 0 | 8.1 | 0.333 | 0.381 | 0.762 | 0.3 | 0.5 | 0.8 | 1.0 | 0.4 | 0.0 | 0.65 | 1.00 | 1.9 |
| 2004 | SEA | 34 | 0 | 10.5 | 0.400 | 0.423 | 0.690 | 0.2 | 0.6 | 0.8 | 0.9 | 1.1 | 0.1 | 0.76 | 1.40 | 2.3 |
| 2005 | IND | 31 | 31 | 28.2 | 0.389 | 0.379 | 0.545 | 0.4 | 1.6 | 2.0 | 2.6 | 1.9 | 0.0 | 1.65 | 2.20 | 6.3 |
| 2006 | IND | 34 | 34 | 29.7 | 0.411 | 0.311 | 0.717 | 0.3 | 2.0 | 2.3 | 2.3 | 2.1 | 0.0 | 1.59 | 2.10 | 6.6 |
| 2007 | IND | 34 | 34 | 26.5 | 0.440 | 0.371 | 0.682 | 0.4 | 1.8 | 2.2 | 2.7 | 1.6 | 0.1 | 1.56 | 2.60 | 5.3 |
| 2008 | IND | 22 | 22 | 28.9 | 0.410 | 0.393 | 0.591 | 0.3 | 2.0 | 2.3 | 2.1 | 1.9 | 0.1 | 1.32 | 2.50 | 5.6 |
| Career | -- | 288 | 205 | 21.4 | 0.394 | 0.354 | 0.696 | 0.4 | 1.5 | 1.9 | 2.1 | 1.4 | 0.0 | 1.34 | 2.20 | 4.4 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1998 | CLE | 12 | 2 | 126 | 9-16 | 1-3 | 4-6 | 2 | 8 | 10 | 24 | 12 | 2 | 9 | 14 | 23 |
| 2000 | POR | 32 | 32 | 796 | 40-112 | 17-60 | 56-72 | 19 | 76 | 95 | 89 | 41 | 6 | 66 | 93 | 153 |
| 2001 | POR | 31 | 31 | 788 | 39-119 | 23-73 | 52-71 | 27 | 61 | 88 | 103 | 59 | 6 | 52 | 102 | 153 |
| 2002 | POR | 27 | 19 | 421 | 25-61 | 15-36 | 19-29 | 7 | 26 | 33 | 44 | 22 | 3 | 27 | 49 | 84 |
| 2003 | SEA | 31 | 0 | 252 | 17-51 | 8-21 | 16-21 | 9 | 17 | 26 | 32 | 14 | 1 | 20 | 30 | 58 |
| 2004 | SEA | 34 | 0 | 358 | 24-60 | 11-26 | 20-29 | 6 | 20 | 26 | 29 | 38 | 2 | 26 | 48 | 79 |
| 2005 | IND | 31 | 31 | 873 | 63-162 | 44-116 | 24-44 | 12 | 51 | 63 | 80 | 60 | 0 | 51 | 69 | 194 |
| 2006 | IND | 34 | 34 | 1,011 | 76-185 | 33-106 | 38-53 | 10 | 67 | 77 | 79 | 71 | 1 | 54 | 72 | 223 |
| 2007 | IND | 34 | 34 | 901 | 66-150 | 33-89 | 15-22 | 15 | 60 | 75 | 92 | 56 | 2 | 53 | 88 | 180 |
| 2008 | IND | 22 | 22 | 636 | 43-105 | 24-61 | 13-22 | 7 | 44 | 51 | 47 | 41 | 3 | 29 | 55 | 123 |
| Career | -- | 288 | 205 | 6,162 | 402-1,021 | 209-591 | 257-369 | 114 | 430 | 544 | 619 | 414 | 26 | 387 | 620 | 1,270 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2004 | SEA | 8 | 0 | 13.9 | 0.471 | 0.429 | 0.750 | 0.4 | 1.6 | 2.0 | 1.4 | 1.0 | 0.1 | 1.13 | 1.50 | 2.8 |
| 2005 | IND | 4 | 4 | 38.0 | 0.320 | 0.429 | 0.714 | 0.3 | 2.0 | 2.3 | 2.8 | 1.8 | 0.2 | 2.50 | 3.00 | 6.8 |
| 2006 | IND | 2 | 2 | 31.0 | 0.200 | 0.333 | 0.667 | 0.0 | 3.0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.00 | 3.50 | 4.5 |
| 2007 | IND | 6 | 6 | 35.8 | 0.295 | 0.286 | 0.833 | 0.8 | 1.8 | 2.7 | 3.2 | 1.8 | 0.0 | 1.33 | 2.80 | 7.3 |
| Career | -- | 20 | 12 | 27.0 | 0.323 | 0.346 | 0.759 | 0.5 | 1.9 | 2.4 | 2.2 | 1.4 | 0.1 | 1.35 | 2.40 | 5.1 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2004 | SEA | 8 | 0 | 111 | 8-17 | 3-7 | 3-4 | 3 | 13 | 16 | 11 | 8 | 1 | 9 | 12 | 22 |
| 2005 | IND | 4 | 4 | 152 | 8-25 | 6-14 | 5-7 | 1 | 8 | 9 | 11 | 7 | 1 | 10 | 12 | 27 |
| 2006 | IND | 2 | 2 | 62 | 2-10 | 1-3 | 4-6 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 7 | 9 |
| 2007 | IND | 6 | 6 | 215 | 13-44 | 8-28 | 10-12 | 5 | 11 | 16 | 19 | 11 | 0 | 8 | 17 | 44 |
| Career | -- | 20 | 12 | 540 | 31-96 | 18-52 | 22-29 | 9 | 38 | 47 | 43 | 27 | 2 | 27 | 48 | 102 |
| Ranks |
- Ranks #14 in the WNBA in Three-Point Field-Goal Percentage(0.393)
- Ranks #5 in the WNBA in Steals Per Game(1.86)
- Ranks #4 in the WNBA in Steals(41.0)
- Ranks #3 in the WNBA in Steals Per Turnover(1.41)
- Ranks #10 in the WNBA in Steals Per 40 Minutes(2.58)
| Season Highs/Career Highs |
| Points | 17 vs. Connecticut 07/05/08 | 19 @ Connecticut 07/26/05 |
| Field Goals Made | 5 vs. Connecticut 07/05/08 | 7 @ Connecticut 07/26/05 |
| Field Goals Attempted | 8 vs. Sacramento 06/24/08 | 11 @ Connecticut 07/26/05 |
| Three Point Field Goals Made | 5 vs. Connecticut 07/05/08 | 5 vs. Connecticut 07/05/08 |
| Three Point Field Goals Attempted | 5 vs. Connecticut 07/05/08 | 7 4 Times |
| Free Throws Made | 4 vs. Sacramento 06/24/08 | 9 3 Times |
| Free Throws Attempted | 8 vs. Sacramento 06/24/08 | 12 2 Times |
| Offensive Rebounds | 2 vs. Los Angeles 05/29/08 | 3 4 Times |
| Defensive Rebounds | 6 vs. Chicago 07/12/08 | 6 vs. Chicago 07/12/08 |
| Total Rebounds | 7 vs. Chicago 07/12/08 | 8 @ Seattle 06/03/00 |
| Assists | 5 2 Times | 8 vs. Cleveland 06/28/00 |
| Steals | 4 4 Times | 7 vs. San Antonio 08/05/06 |
| Blocks | 3 vs. Los Angeles 05/29/08 | 3 vs. Los Angeles 05/29/08 |
| Minutes Played | 46 @ New York 06/26/08 | 46 @ New York 06/26/08 |







