|
||||
2008 Statistics
Born:
Jun 5, 1982
Height:
6-4 / 1,93
Weight:
240 lbs. / 108,9 kg.
College: Florida
Years Pro:
3
|
|
![]() |
||
| Game By Game Stats |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Sep 03 | @ PHO | L 96 - 103 | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 01 | @ LAS | L 58 - 82 | 9 | 1 - 6 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Aug 30 | vs. WAS | W 92 - 78 | 12 | 5 - 8 | 0 - 0 | 1 - 4 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 5 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jul 27 | vs. LAS | L 84 - 92 | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 4 |
| Jul 25 | vs. SAN | W 78 - 68 | 16 | 3 - 5 | 0 - 0 | 2 - 4 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 8 |
| Jul 24 | @ IND | W 84 - 80 | 15 | 2 - 9 | 0 - 0 | 4 - 4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 8 |
| Jul 22 | vs. SEA | L 73 - 76 | 11 | 2 - 9 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 4 |
| Jul 19 | @ SAN | W 87 - 74 | 15 | 5 - 9 | 0 - 0 | 0 - 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 10 |
| Jul 17 | @ HOU | L 88 - 96 | 16 | 6 - 8 | 0 - 0 | 2 - 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 14 |
| Jul 12 | vs. HOU | W 85 - 71 | 9 | 2 - 4 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 5 |
| Jul 09 | vs. ATL | L 67 - 73 | 8 | 2 - 7 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| Jul 05 | @ SEA | L 71 - 96 | 8 | 0 - 2 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 |
| Jul 03 | @ LAS | W 88 - 70 | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 01 | vs. CHI | L 71 - 73 | 20 | 5 - 10 | 0 - 0 | 3 - 4 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 3 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jun 26 | vs. SAC | W 80 - 76 | 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Jun 24 | vs. NYL | W 91 - 69 | 7 | 2 - 3 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| Jun 21 | vs. HOU | L 65 - 72 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20 | @ DET | L 93 - 98 | 10 | 5 - 7 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 10 |
| Jun 12 | vs. SAC | L 78 - 82 | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jun 08 | vs. SAN | W 90 - 78 | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jun 03 | @ ATL | W 85 - 81 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| May 31 | vs. PHO | W 94 - 83 | 8 | 4 - 6 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 10 |
| May 29 | @ CHI | W 75 - 69 | 17 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| May 27 | @ HOU | W 98 - 92 | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| May 18 | vs. DET | W 84 - 70 | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 2 |
| May 11 | @ LAS PRE | L 105 - 106 | 19 | 4 - 9 | 0 - 0 | 2 - 3 | 3 | 1 | 4 | 3 | 5 | 1 | 0 | 5 | 10 |
| May 07 | @ IND PRE | W 78 - 64 | 10 | 1 - 4 | 0 - 0 | 1 - 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 3 |







