|
||||
2008 Statistics
Born:
Aug 12, 1974
Height:
6-2 / 1,88
Weight:
165 lbs. / 74,8 kg.
College: Virginia '96
Years Pro:
11
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | UTA | 28 | 28 | 33.4 | 0.374 | 0.250 | 0.676 | 2.7 | 5.3 | 8.0 | 1.7 | 1.7 | 0.2 | 2.54 | 3.10 | 15.8 |
| 1998 | UTA | 28 | 21 | 27.2 | 0.472 | 0.353 | 0.653 | 2.5 | 4.1 | 6.6 | 1.1 | 0.6 | 0.2 | 2.00 | 2.70 | 13.5 |
| 1999 | UTA | 20 | 4 | 22.3 | 0.404 | 0.300 | 0.647 | 1.2 | 3.0 | 4.2 | 1.5 | 0.2 | 0.4 | 1.60 | 2.90 | 8.4 |
| 1999 | DET | 11 | 10 | 26.8 | 0.470 | 0.250 | 0.764 | 2.5 | 7.1 | 9.5 | 1.1 | 0.6 | 0.4 | 2.36 | 4.00 | 12.7 |
| 2000 | DET | 32 | 30 | 28.6 | 0.448 | 0.250 | 0.704 | 2.1 | 4.8 | 6.8 | 1.2 | 0.6 | 0.3 | 2.03 | 3.50 | 13.8 |
| 2001 | DET | 22 | 22 | 29.6 | 0.423 | 0.333 | 0.678 | 1.7 | 5.3 | 7.0 | 1.0 | 1.0 | 0.2 | 2.18 | 2.90 | 10.6 |
| 2002 | DET | 16 | 16 | 29.0 | 0.425 | 0.317 | 0.660 | 1.7 | 4.3 | 6.0 | 1.3 | 0.8 | 0.1 | 2.13 | 2.80 | 11.5 |
| 2002 | ORL | 16 | 16 | 31.3 | 0.439 | 0.383 | 0.692 | 1.3 | 4.6 | 5.8 | 1.3 | 1.4 | 0.4 | 1.44 | 2.90 | 11.3 |
| 2003 | CON | 32 | 1 | 13.5 | 0.395 | 0.217 | 0.821 | 0.9 | 2.4 | 3.3 | 0.5 | 0.3 | 0.1 | 1.09 | 1.90 | 4.7 |
| 2004 | CON | 33 | 33 | 23.8 | 0.427 | 0.317 | 0.800 | 1.4 | 4.1 | 5.5 | 0.9 | 0.7 | 0.2 | 1.21 | 2.30 | 9.0 |
| 2005 | SAN | 34 | 29 | 25.9 | 0.517 | 0.429 | 0.743 | 1.6 | 4.1 | 5.7 | 1.0 | 0.6 | 0.2 | 1.24 | 2.20 | 9.6 |
| 2006 | SEA | 5 | 2 | 24.0 | 0.485 | 0.333 | 0.737 | 2.6 | 5.0 | 7.6 | 0.6 | 1.0 | 0.6 | 2.00 | 3.40 | 9.4 |
| 2007 | SEA | 34 | 3 | 13.9 | 0.417 | 0.143 | 0.782 | 1.3 | 3.0 | 4.3 | 0.5 | 0.4 | 0.2 | 1.06 | 2.20 | 4.6 |
| Career | -- | 311 | 215 | 24.6 | 0.434 | 0.307 | 0.707 | 1.7 | 4.2 | 5.9 | 1.0 | 0.7 | 0.2 | 1.67 | 2.70 | 10.1 |
| All-Star | -- | 1 | 0 | 14.0 | 0.167 | 0.000 | 0.500 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1.00 | 3.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | UTA | 28 | 28 | 936 | 157-420 | 12-48 | 117-173 | 76 | 149 | 225 | 48 | 47 | 6 | 71 | 86 | 443 |
| 1998 | UTA | 28 | 21 | 761 | 145-307 | 6-17 | 81-124 | 70 | 116 | 186 | 30 | 18 | 5 | 56 | 75 | 377 |
| 1999 | UTA | 20 | 4 | 446 | 57-141 | 9-30 | 44-68 | 23 | 60 | 83 | 30 | 3 | 8 | 32 | 57 | 167 |
| 1999 | DET | 11 | 10 | 295 | 47-100 | 4-16 | 42-55 | 27 | 78 | 105 | 12 | 6 | 4 | 26 | 44 | 140 |
| 2000 | DET | 32 | 30 | 914 | 167-373 | 12-48 | 95-135 | 67 | 152 | 219 | 39 | 20 | 10 | 65 | 112 | 441 |
| 2001 | DET | 22 | 22 | 651 | 91-215 | 11-33 | 40-59 | 38 | 116 | 154 | 23 | 23 | 4 | 48 | 64 | 233 |
| 2002 | DET | 16 | 16 | 464 | 65-153 | 19-60 | 35-53 | 27 | 69 | 96 | 20 | 13 | 2 | 34 | 44 | 184 |
| 2002 | ORL | 16 | 16 | 501 | 65-148 | 23-60 | 27-39 | 20 | 73 | 93 | 21 | 22 | 6 | 23 | 46 | 180 |
| 2003 | CON | 32 | 1 | 433 | 58-147 | 10-46 | 23-28 | 29 | 77 | 106 | 16 | 11 | 3 | 35 | 62 | 149 |
| 2004 | CON | 33 | 33 | 786 | 108-253 | 13-41 | 68-85 | 47 | 135 | 182 | 30 | 23 | 5 | 40 | 77 | 297 |
| 2005 | SAN | 34 | 29 | 882 | 125-242 | 24-56 | 52-70 | 53 | 140 | 193 | 33 | 20 | 7 | 42 | 74 | 326 |
| 2006 | SEA | 5 | 2 | 120 | 16-33 | 1-3 | 14-19 | 13 | 25 | 38 | 3 | 5 | 3 | 10 | 17 | 47 |
| 2007 | SEA | 34 | 3 | 474 | 55-132 | 3-21 | 43-55 | 44 | 101 | 145 | 17 | 15 | 7 | 36 | 75 | 156 |
| Career | -- | 311 | 215 | 7,663 | 1,156-2,664 | 147-479 | 681-963 | 534 | 1,291 | 1,825 | 322 | 226 | 70 | 518 | 833 | 3,140 |
| All-Star | -- | 1 | 0 | 14 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | DET | 1 | 1 | 37.0 | 0.364 | 0.000 | 0.667 | 4.0 | 5.0 | 9.0 | 2.0 | 1.0 | 1.0 | 1.00 | 3.00 | 10.0 |
| 1999 | DET | 1 | 1 | 37.0 | 0.364 | 0.000 | 0.667 | 4.0 | 5.0 | 9.0 | 2.0 | 1.0 | 1.0 | 1.00 | 3.00 | 10.0 |
| 2003 | CON | 4 | 0 | 16.0 | 0.591 | 0.250 | 0.667 | 0.3 | 2.8 | 3.0 | 0.8 | 0.0 | 0.0 | 1.75 | 2.30 | 7.3 |
| 2004 | CON | 8 | 8 | 19.5 | 0.367 | 0.250 | 0.625 | 1.3 | 3.1 | 4.4 | 0.1 | 0.4 | 0.4 | 1.00 | 1.40 | 5.5 |
| 2007 | SEA | 2 | 0 | 13.5 | 0.500 | 0.500 | 0.000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.5 | 1.00 | 3.00 | 8.5 |
| Career | -- | 15 | 9 | 18.9 | 0.439 | 0.250 | 0.600 | 1.3 | 3.0 | 4.3 | 0.4 | 0.3 | 0.3 | 1.20 | 1.90 | 6.7 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | DET | 1 | 1 | 37 | 4-11 | 0-2 | 2-3 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 3 | 10 |
| 1999 | DET | 1 | 1 | 37 | 4-11 | 0-2 | 2-3 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 3 | 10 |
| 2003 | CON | 4 | 0 | 64 | 13-22 | 1-4 | 2-3 | 1 | 11 | 12 | 3 | 0 | 0 | 7 | 9 | 29 |
| 2004 | CON | 8 | 8 | 156 | 18-49 | 3-12 | 5-8 | 10 | 25 | 35 | 1 | 3 | 3 | 8 | 11 | 44 |
| 2007 | SEA | 2 | 0 | 27 | 8-16 | 1-2 | 0-1 | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 6 | 17 |
| Career | -- | 15 | 9 | 284 | 43-98 | 5-20 | 9-15 | 19 | 45 | 64 | 6 | 4 | 5 | 18 | 29 | 100 |
| Ranks |
| Season Highs/Career Highs |







